Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 084000042R | DR. ZAKIR HUSSAIN EDUCATION SOCIETY | 2017 |
2 | 083780799R | Lok Kalyan Shikshan Sanstha | 2017 |
3 | 083910056R | Manav Vikas Sanstha | 2017 |
4 | 084030002R | Gramin Shishanik Va Sanskrutik Vikas Mandal | 2017 |
5 | 083900056R | Guru Gobind Singh Foundation | 2017 |
6 | 083780768R | Saathi | 2017 |
7 | 084010024R | Savitribai Fule Shikshan Prasarak Mandal | 2017 |
8 | 083990077R | Jawahar Social And Education Organisation | 2017 |
9 | 083990075R | Beru Matimand Pratishthan | 2017 |
10 | 083900053R | Khatoon Minority Womens Social Welfare & Educational Soceity | 2017 |
11 | 083990067R | Arnala Health Trust | 2017 |
12 | 083720157R | Acharya Shri Anand Rushiji M S S S Pratishthan | 2017 |
13 | 083990187R | APANG MITRA MARGADARSHAN AND SEVA MANDAL | 2017 |
14 | 083781287R | JMD CHARITABLE TRUST | 2017 |
15 | 083920034R | Samaj Prabodhan Gramin Vikas Kendra Pathri Tq Parthi Dist Parbhani | 2017 |
16 | 083990184R | SAIBABA EDUCATIONAL TRUST | 2017 |
17 | 083781283R | Mother Terresa Educational Trust Registered | 2017 |
18 | 083910152R | Sampadan Samaj Jagruti Sansad | 2017 |
19 | 083770059R | VIVEKANAND SHAIKSHININK BAHUDDESHYA SEVABHAVI SANSTHA | 2017 |
20 | 083870250R | Bhimpradhnya Bahuudeshiya Vikas Sanstha Nagpur | 2017 |
21 | 083740088R | VIDYA BHARTI SHAIKSHANIK MANDAL | 2017 |
22 | 083920032R | Janta Raja Multi Purpose Charitable Trust | 2017 |
23 | 083930541R | Network of Pune | 2017 |
24 | 083910151R | BHARAT SHIKSHAN PRASARAK MANDAL LATUR TQ DIST LATUR | 2017 |
25 | 083980082R | Maharaje Yashwantrao Holkar Pratishthan | 2017 |
26 | 083780922R | Jyoti Trust | 2017 |
27 | 083750144R | dahiphle medical foundation trust aurangabad | 2017 |
28 | 083910150R | Jai Matadi Bahuudheshiya Sevabhavi Sanstha Wadhvana Bk | 2017 |
29 | 083780921R | Shri M.R.Chhabria Charity Trust No.2 | 2017 |
30 | 083990177R | DNYANVIKAS KHANDESH SHIKSHAN MANDAL | 2017 |
31 | 083720148R | Swami Vivekanand Shikshan Prasarak Mandal Deaulgaon Raja ms | 2017 |
32 | 083781242R | Sainath Vidya Mandir | 2017 |
33 | 083910147R | Love Thy Neighbor Social Welfare Society | 2017 |
34 | 083930553R | SUBHASH ANNA KOOL SHIKSHAN PRASARAK MANDAL | 2017 |
35 | 083990179R | SIRAJ MEMORIAL CHARITABLE TRUST | 2017 |
36 | 083840041R | SHAREEN MEMORIAL TRUST | 2017 |
37 | 083860038R | Maharashtra Vyavasaya Prashikshan Mandal | 2017 |
38 | 083781244R | The Bombay Seacoast Rotary Foundation | 2017 |
39 | 083860233R | Sai Eduation Society | 2017 |
40 | 083781246R | SWAYM SIDDHA INDUSTRIAL CO-OPERATIVE SOCIETY FOR THE HANDICAPPED LTD | 2017 |
41 | 083820047R | Rashtrapeeta Mahatama Gandhi Bahudeshiya Jankalyan Mandal | 2017 |
42 | 083730035R | Yashogatha Foundation | 2017 |
43 | 083960096R | Sangli Dist Ex servicemen Welfare Association | 2017 |
44 | 083720140R | Aikya Seva Centre | 2017 |
45 | 083930517R | Priyadarshni Pratishthan | 2017 |
46 | 083930296R | Rashtra Sewa Dal | 2017 |
47 | 083930132R | Oxfam Australia | 2017 |
48 | 083960095R | Shri Siddhanath Charitable Trust | 2017 |
49 | 083960092R | Jeevan Prabodhini | 2017 |
50 | 083820037R | Aadi Janta Vidya Prasarak Mandal Dhule | 2017 |
51 | 084050015R | Ankur Gramin Samajik Vikas Mandal | 2017 |
52 | 083770051R | Ajit Pratishthan | 2017 |
53 | 083750102R | Human Welfare Society | 2017 |
54 | 083780452R | Mazdayasnie Monasterie | 2017 |
55 | 083750013R | Roman Catholic Church Trust | 2017 |
56 | 084010046R | Kelzara Panchshil Magaswargiya Mahila Shaikshanik Sanstha | 2017 |
57 | 083980077R | warangana (nagarwvadhu)devdasi mahila kalyankari prabodhan sangh | 2017 |
58 | 084000024R | Dharmitra Gopuri Marg Gitar Nagar | 2017 |
59 | 083910137R | Veer Fakira Sarvangin Vikas Sanstha | 2017 |
60 | 083910136R | SHAHU PRATISHTHAN AHMEDPUR | 2017 |
61 | 083910135R | DNYANESHWAR SHIKSHAN PRASARAK MANDAL PATHARWADI TQ RENAPUR DIST LATUR | 2017 |
62 | 083910106R | Jagdamba Mata Bahuuddeshiya Shikshan Prasarak Mandal | 2017 |
63 | 083910046R | Shri Kaleshwar Dyan Praswak Bhagim | 2017 |
64 | 083930131R | Rural Agricultural Institute Naryangaon | 2017 |
65 | 083870111R | Women’s Polytechnic Education Institute | 2017 |
66 | 083780523R | R J Advani Charitable Trust | 2017 |
67 | 083780691R | Paramparik Karigar | 2017 |
68 | 083781203R | Institute for Information Technology Foundation | 2017 |
69 | 083930463R | Samaj Va Nisarg Seva Sangh | 2017 |
70 | 083910134R | BRAHMA SEVA AND RESEARCH CENTRE AHMEDPUR | 2017 |
71 | 083970069R | NAREBDRA SWAYAMROJGAR SANGHATANA | 2017 |
72 | 083870235R | MANAKCHAND PRABHUDAN CHARITABLE TRUST | 2017 |
73 | 083910102R | Mahathma Ghandhi Shikshan Prasarak Sanstha | 2017 |
74 | 083910133R | SHRI MARWADI RAJASTHAN SHIKSHAN SANSTHA | 2017 |
75 | 083770050R | AKHIL BHARTIYA SANSKRUT PRACHARINI SANSTHA | 2017 |
76 | 083720142R | Sanjiwani Bharti Education Social And Gramvikas Pratishthan | 2017 |
77 | 083910131R | Swargiya Mathurabai Gamin Vkas Bahuudeshiya Sevabhavi Pratisthan | 2017 |
78 | 083890081R | Indian Public Health and care Trust | 2017 |
79 | 083910158R | Jan Kalyan Gramin Vikas Sanstha | 2017 |
80 | 083910157R | GRAMIN VIKAS KENDRA | 2017 |
81 | 084070011R | BRAMHANESHWAR SHAIKSANIK SAMAJIK UNNATI MANDAL | 2017 |
82 | 083750151R | Al Iqlas Educational and Welfare Society | 2017 |
83 | 083980093R | BHARAT SHIKSHAN PRASARAK MANDAL | 2017 |
84 | 083960098R | Swasthiyog Pratisthan | 2017 |
85 | 083900010R | Vividh Vikash Sanstha | 2017 |
86 | 083781332R | jamia abul qasim eduacational and charitable trust | 2017 |
87 | 083870271R | late chindhabai muley smuriti sanstha nagpur | 2017 |
88 | 083910105R | Bhartiya Gramin & Krishi Vikas Sanstha | 2017 |
89 | 083890050R | Maharashtra Shikhaan Prasarak Mandal, Sawargaon | 2017 |
90 | 083781330R | Human Development Centre Trust | 2017 |
91 | 083960116R | ASVAMEDH MAGASVARGIYA SHIKSHAN SANSTHA | 2017 |
92 | 083900088R | Siddhakala Shikshan Prasarak Mandal | 2017 |
93 | 083990027R | Gokhale Education Society | 2017 |
94 | 083980014R | Jyoti Niketan | 2017 |
95 | 083970055R | j s jadhav samajik seva pratisthan | 2017 |
96 | 083970005R | Prerna Pratishthan | 2017 |
97 | 083900020R | Raja Shivaji Marg Darshan Kendra | 2017 |
98 | 083870028R | Gardiner High School | 2017 |
99 | 083780053R | The Bombay Diocesan Society | 2017 |
100 | 083930239R | Udyog Dham | 2017 |
101 | 083780036R | Wilson High School | 2017 |
102 | 083950034R | Sadguru Narendra Maharaj Sansthan | 2017 |
103 | 083910101R | Uday Mahila Bahuuddeshiya Shikshan Prasarak Mandal, Udgir | 2017 |
104 | 083930460R | Swami Chandan Prakash Ashram Trust | 2017 |
105 | 083910104R | Late Adulla Qudri Memorial Medical and Research Centre | 2017 |
106 | 083990168R | SAMARTH EDUCATION SOCIETY | 2017 |
107 | 083850042R | BAZME TARAKKI E TALIM NISWAN CHARITABLE TRUST | 2017 |
108 | 083980063R | Ummid Shikshan Prasarak Va Samaj Seva Mandal | 2017 |
109 | 083790018R | Teacher’s Education Society | 2017 |
110 | 083781052R | Y & M Anjuman Khairul Islam | 2017 |
111 | 083990167R | FOUR CODS INDIA | 2017 |
112 | 083770048R | YASHWANT MEDICAL FOUNDATIONA AND RESEARCH CENTER | 2017 |
113 | 084000007R | Nai Talim Samiti | 2017 |
114 | 083780638R | Punawas Education Society | 2017 |
115 | 083770044R | SANT SEVADAS MAHARASJ BAHUUDESHIYA SEVABHAVI SANSTHA | 2017 |
116 | 084080005R | President Mangrulpir Education Society Mangrulpir | 2017 |
117 | 084030012R | Navyuk Gram Sudhar Samiti Gadchiroli | 2017 |
118 | 083860239R | SHRI DATTA SHIKSHAN PRASARAK MANDAL | 2017 |
119 | 083870034R | Teen Action International | 2017 |
120 | 083860025R | Shri Swami Vivekanand Shikshan Sanstha | 2017 |
121 | 083790010R | Technology & Social Health Foundation | 2017 |
122 | 084080012R | National Welfare Society | 2017 |
123 | 083920018R | Rhutika Observation Home Maji Vidyarthi Punarvasan Samittee | 2017 |
124 | 083920016R | Dnyanopasak Shikshan Mandal | 2017 |
125 | 083970016R | St. Paul School | 2017 |
126 | 083870093R | Citizens Education Society | 2017 |
127 | 083730009R | Nehru Yuva Gramin Vikas Sanstha | 2017 |
128 | 083720110R | Iqra Education and Welfare Society | 2017 |
129 | 084100016R | Shivanjali Mahila Samiti | 2017 |
130 | 083720080R | Maharshi Vedvyas Pratisthan | 2017 |
131 | 084030016R | Maha Parampujya Parmatma Ek Satwagunwale Sevak Bahuuddeshiya Wriddhashrama Mandal | 2017 |
132 | 083950040R | Dapoli Mandangad Shikshan Prasarak Mandal Dapoli | 2017 |
133 | 083840024R | Prabodhan Sanstha Jalgaon | 2017 |
134 | 083960074R | Shree Babanrao Yadav Gramin Vikas Pratishthan | 2017 |
135 | 083930579R | Shripad Gramvikas Pratishthan | 2017 |
136 | 083920036R | Aakansha Gramin Mahila Bahuuddeshya Sevabhavi Sanstha | 2017 |
137 | 083910094R | Adarsh Khadi and Village Industries Development Society | 2017 |
138 | 083900064R | Malegaon Medical Foundation Trust | 2017 |
139 | 083990206R | SHRI GOVINDANAND SARASWATI NYAS HARDI RAJAPUR | 2017 |
140 | 083960073R | Navnath Shikshan Sanstha | 2017 |
141 | 083780116R | M N B Industrial Home For The Blind | 2017 |
142 | 083750119R | Kanchan Samajik Seva Mandal | 2017 |
143 | 083930118R | Methodist Hostel | 2017 |
144 | 083720072R | Mamta Samajita, Shaikshanik & Sanskritik Mandal | 2017 |
145 | 083780306R | Christian Medical & Educatnl Fellowship | 2017 |
146 | 083781328R | S L Toraskar Technology and Research Foundation | 2017 |
147 | 083970068R | Swayamsiddha Seva Sanstha | 2017 |
148 | 083970024R | Indian Institute Of Research & Development Of Nomadic & Denotified Tribes | 2017 |
149 | 083930256R | Helpo Foundation | 2017 |
150 | 083730039R | VASUNDHARA BAHUDDESHIYA SANSTHA AKOT DIST AKOLA | 2017 |
151 | 083750149R | Sunrise Rural Development Research Foundation | 2017 |
152 | 083870086R | Children Above All | 2017 |
153 | 083870024R | Hislop Institute Of Social Action & Research | 2017 |
154 | 083780375R | Guru Nanak Sewa Mandir | 2017 |
155 | 083740037R | Hemant Nritya Kala Mandir | 2017 |
156 | 083750002R | Baptist Missionary Association | 2017 |
157 | 083980016R | Christian Sewa Mandir | 2017 |
158 | 084060028R | Manav Vikas Bahuuddeshiy Samajik Sanshta | 2017 |
159 | 083950020R | Sanwad” Ratnagiri Zilla | 2017 |
160 | 083970066R | DYAN PRASAR SHIKSHAN SANSTHA | 2017 |
161 | 083820048R | MADRRASA FALAH DARIAN | 2017 |
162 | 083990201R | Gramin Adiwasi Sewa Sanstha | 2017 |
163 | 083990200R | MILT CHARITABLE TRUST BOMBAY | 2017 |
164 | 083870262R | SAI BAHU UDDESHIYA SHIKSHAN PRASARAK MANDAL | 2017 |
165 | 083820042R | Rawalnath Shaikshanik and sanskrutick Mandal, Deopur, Dhule | 2017 |
166 | 083781321R | SANGHMITRA WOMENS COLLECTIVE | 2017 |
167 | 083720160R | Shrikrishna Sevabhavi Sanstha | 2017 |
168 | 083820034R | M/s Ankur Gram Vikas Sanstha | 2017 |
169 | 083730038R | RAMDEV BAHUDDESHIYA PRATISHTHAN MURTIZAPUR DIST AKOLA | 2017 |
170 | 083960028R | Institute Of Self Development & Social Action | 2017 |
171 | 083900050R | Service Of Society Mediacal & Educational Foundation | 2017 |
172 | 083780656R | Ashwini Kumar Medical Relief Society | 2017 |
173 | 083990065R | Pragati Pratishthan, Jeevan Ghaya | 2017 |
174 | 083860214R | Shree Warana Vibhag Shikshan Mandal | 2017 |
175 | 083750042R | Satyasodhak Mahila Vikas Mandal | 2017 |
176 | 083790032R | Vaibhau Kala Krida and Bahuuddeshiya Sanstha | 2017 |
177 | 083860234R | NAGNATH EDUCATION SOCIETY | 2017 |
178 | 083760018R | Dandakaranya Bahuuddheshiya Shikshan Sanstha | 2017 |
179 | 083920021R | Shaligram Shikshan and Samaj Kalyan Sanstha | 2017 |
180 | 083870203R | Rashtriya Drushtihin Shikshan and Punarvasan Sanstha | 2017 |
181 | 083781315R | SAHARA EDUCATIONAL AND CULTURAL SOCIETY8 | 2017 |
182 | 083910086R | Matrubhumi Pratishthan Shikshan Prasarak Mandal | 2017 |
183 | 083790002R | Roman Catholic Church (mission) Society | 2017 |
184 | 083960114R | ISAPURE INSITUTE OF SOCIAL ACTION MIRAJ | 2017 |
185 | 083840037R | Ratanlal C. Bafna Gau Seva Anusandhan Kendra | 2017 |
186 | 083990025R | Adiwasi Gram Sewa Sangh | 2017 |
187 | 083930084R | Chirti Sahitia Prashark | 2017 |
188 | 083930016R | Bal Gram Sos Children’s Village | 2017 |
189 | 084010047R | Dnyanjyoti Shikshan Prasarak Mandal | 2017 |
190 | 083780495R | Shiv Sadan Research Foundation | 2017 |
191 | 083980053R | Mother Teresa Memorial Charitable Dental Hospital & Research Centre | 2017 |
192 | 084090006R | Yashoda Vaidyakiya Pratishthan | 2017 |
193 | 083870059R | Ashuklamta Welfare Centre | 2017 |
194 | 083720060R | O C P M School | 2017 |
195 | 083970013R | M M Integrated Comm.health & Fmly Welfar | 2017 |
196 | 083910043R | Samaj Bharti | 2017 |
197 | 083760028R | Ramsagar Gramin Vikas Bahuuddeshiya Sanstha | 2017 |
198 | 083930567R | Astha Bahuudeshiya Sanstha | 2017 |
199 | 083781308R | SAIDISHA PRATISHTHAN | 2017 |
200 | 083770010R | Women’s Welfare Society | 2017 |
201 | 083780425R | St. Louis Society | 2017 |
202 | 083781192R | RAJ SANJIVANI CHARITABLE TRUST | 2017 |
203 | 083910153R | MAHATMA BASWESHWAR SHIKSHAN SANSTHA LATUR | 2017 |
204 | 083810038R | Mul Taluka Yuvak Biradari Sanghatana | 2017 |
205 | 083750017R | Jan Jagran Yuvak Mandal | 2017 |
206 | 083780267R | Lokanayak Jayaprakash Narayan Leprosy Exadication Trust | 2017 |
207 | 083960102R | Swargiya Loknete Vishnu Anna Patil Bahuddeshiya Sanstha | 2017 |
208 | 083970062R | AJINKYATARA EDUCATION SOCIETY | 2017 |
209 | 083910144R | DAYANAND EDUCATION SOCIETY | 2017 |
210 | 083930537R | SHRI SHIVCHATRAPATI GRAMVIKAS PRATISHTHAN | 2017 |
211 | 083890071R | SHRI SAI SHIKSHAN SANSTHA | 2017 |
212 | 083781234R | Indo American Society | 2017 |
213 | 083920031R | Tantrik Prashikshan Sevabhavi Sanstha | 2017 |
214 | 083840042R | Chamunda Mata Bahuuddeshiya Vikas Parisar Dhule Tal Dist Dhule | 2017 |
215 | 083730037R | SHRI GAJANAN DYAN PRASARAK SANSTHA ANDURA | 2017 |
216 | 083890077R | PRACHET VAIDYAKIYA FOUNDATION | 2017 |
217 | 083781268R | Satguru Kabir Saheb Seva Sanstha Charitable Trust | 2017 |
218 | 083780872R | Vallabh Smruti Foundation | 2017 |
219 | 083930552R | Krips Foundation | 2017 |
220 | 084050021R | SUKLAL NAIK SHIKSHAN PRASARAK MANDAL SEVALI | 2017 |
221 | 083770057R | Mohatadevi Sevabhavi Sanstha | 2017 |
222 | 084000049R | Digitech Krida Vikas Sanshodhan and Shikshan Baguddesiya Sanstha | 2017 |
223 | 083781267R | THE NEW TESTAMENT CHURCH OF CHIRST SOCIETY | 2017 |
224 | 083780860R | Society For Initiative In Development And Directed Human Intervention | 2017 |
225 | 083740087R | Bharatiya Bahuuddeshiy Sanstha | 2017 |
226 | 083910149R | UDAYGIRI SEVABHAVI AND KRIDA MANDAL | 2017 |
227 | 083890076R | Saraswati Bahuuddeshiya Shikshan Sanstha | 2017 |
228 | 083781255R | AMBEDKAR CENTER FOR JUSTICE AND PEACE | 2017 |
229 | 083860230R | SHREE GANADHIPATI GANDHARAHARYA KUNTHUSAGAR VISHWASODH SANSTHAN | 2017 |
230 | 083750073R | Kaai Bapurao Narwade Gram Vikas Sanstha | 2017 |
231 | 083930370R | Vighnahar Medical Foundation | 2017 |
232 | 084000045R | People for Animals | 2017 |
233 | 083780839R | Jan Jagruti Kendra | 2017 |
234 | 083930536R | Shivneri Foundation | 2017 |
235 | 083980081R | Shree Jagdamba Bahuuddeshiya Shikshan Prasarak Mandal | 2017 |
236 | 084010062R | Swa Panditrao Maske Bahuuddeshiya Sanstha | 2017 |
237 | 083781224R | BUDHELIA FOUNDATION | 2017 |
238 | 083750137R | MATOSHRI ASARABAI SHIKSHAN SANSTHA | 2017 |
239 | 084050020R | Deepak Medical Foundation Research Centre and Charitable Trust | 2017 |
240 | 084060001R | Samata Samajik Vikas Sanstha | 2017 |
241 | 083770020R | Anand Gramin Vikas Pratostisthan | 2017 |
242 | 083990181R | ADHUNIK SHIKSHAN PRASARAK MANDAL | 2017 |
243 | 084010059R | Shikshan Prasarak Mandal | 2017 |
244 | 083781223R | Shree Shankheswari Mataji Cheritable Trust | 2017 |
245 | 083760025R | WANWASI BAHUUDDESHIYA SANSTHA SAKOLI | 2017 |
246 | 083760024R | CARE FOR COWS PUBLIC CHARITABLE TRUST | 2017 |
247 | 083900092R | Priyadarshani Medical And Educational Foundation | 2017 |
248 | 083890075R | Pt. Deendayal Upadhyaya Seva Pratishthan | 2017 |
249 | 084010052R | Late Ab.Qadar Patel Gramin Vikas Sanstha | 2017 |
250 | 083870241R | CENTRAL INDIA PHARMACY PROMOTION AND RESEARCH ASSOCIATION | 2017 |
251 | 083781221R | Nav Nirman Nature Cure | 2017 |
252 | 083770056R | SHRI SAI SAMARTH CHARITABLE TRUST BHAGYODAYA NIWAS | 2017 |
253 | 083781110R | THE GOOD WILL FOUNDATION CHARITABLE TRUST | 2017 |
254 | 083780780R | Sanskardham Vidyalaya For The Hearing Impaired- Parents Teachers Association | 2017 |
255 | 083740077R | SANJANA CHILD AND LADY DEVELOP SOCIETY. | 2017 |
256 | 083770055R | Shri Swami Vivekananda Bahuuddeshiya Sevabhavi Sanstha | 2017 |
257 | 083781106R | The D.D. Mehta Memorial Trust | 2017 |
258 | 083870149R | Shri Sati Anusaya Mata Sansthan | 2017 |
259 | 083890070R | Subham Shikshan Prasarak Mandal | 2017 |
260 | 083730034R | Vishvuday Multipurpose Foundation | 2017 |
261 | 083890069R | Godavaribai Bajaj Gramvikas Prakalp Bothi | 2017 |
262 | 083750138R | Vishwatma Shikshan Prasarak Mandal | 2017 |
263 | 083930330R | The Puppet (old No.083990020) | 2017 |
264 | 083930325R | Entrepreneurship Development And Rehabilitation Centre For The Hdandic(edrch) | 2017 |
265 | 083820028R | Ujjwal Rural Development Society | 2017 |
266 | 083780754R | Pragati Kendra | 2017 |
267 | 083760012R | Pradnya Sheel Karuna Bahuoddeshiya Society | 2017 |
268 | 083970059R | APANG KALYAN VA PUNARVASAN SANSTHA. | 2017 |
269 | 083820026R | Shree Shani Mandir Trust | 2017 |
270 | 083770033R | Zunzar Bahuuddeshiya Sevabhabi Sanstha | 2017 |
271 | 084080008R | Sri Vyankatesh Seva samiti | 2017 |
272 | 083910142R | LIBERAL EDUCATION SOCIETY UDGIR | 2017 |
273 | 083930262R | Venkateshwara Charitable Foundation | 2017 |
274 | 083910140R | DILASA BAHUUDHESHIYA MAHILA VA BALKALYAN SANSTHA EKURGA TQ DIST LATUR | 2017 |
275 | 083890031R | Jyotiba Phule Seva Trust | 2017 |
276 | 083840006R | Indira Gram Sudhar Sanstha BEED | 2017 |
277 | 083930526R | Prof. J. P. TRivedi Memorial Trust | 2017 |
278 | 083780327R | Society For Community Development In India | 2017 |
279 | 083870237R | Dnyanganga Bahuuddeshiya Shikshan Sanstha | 2017 |
280 | 083720036R | Krishak Sewa Sahgh | 2017 |
281 | 083781213R | Azmi Charitable Trust | 2017 |
282 | 083990072R | Chhatrapati Shikshan Mandal | 2017 |
283 | 083750025R | Indian Institute Of Rutal Workers | 2017 |
284 | 083790033R | Godai Shikshan | 2017 |
285 | 083720141R | Rajarshee Pratishthan | 2017 |
286 | 083780718R | Children Welfare Centre | 2017 |
287 | 083781200R | Lions Club Of Dahisar Diagnostic Centre Trust | 2017 |
288 | 083930521R | Kulswami Medical Foundation | 2017 |
289 | 083980025R | Christa Sewa Mandir Financial Project | 2017 |
290 | 083950001R | St. Luke’s Hospital | 2017 |
291 | 084060023R | ADARSH SHIKSHAN PRASARAK MANDAL | 2017 |
292 | 083920030R | SUMAN SEVABHAVI SANSTHA | 2017 |
293 | 083780487R | Power | 2017 |
294 | 083780484R | Bhav Vardhan Trust | 2017 |
295 | 083720082R | District Probation & Affter Care Association | 2017 |
296 | 083781212R | THIRANI CHARITY TRUST | 2017 |
297 | 083990033R | Shejar Chhaya | 2017 |
298 | 083980020R | Josephine Kindergarton Practsing School | 2017 |
299 | 083910141R | SHIV CHHATRAPATI SHIKSHAN SANSTHA | 2017 |
300 | 083860015R | Mary Wanless Hospital | 2017 |
301 | 083820009R | District Probation & After Care Association | 2017 |
302 | 083781211R | MARIAMBAI AND HAJEE NOOR MOHAMED NOORANI FOUNDATION | 2017 |
303 | 083781210R | PAL RAJENDRA EDUCATIONAL TRUST | 2017 |
304 | 084080007R | MONIS E MILLAT MINORITY EDUCATION AND SOCIAL WELFARE SOCIETY | 2017 |
305 | 083781209R | CARE MEDICAL AND RESEARCH FOUNDATION | 2017 |
306 | 083770053R | ADARSH GRAMIN VIKAS SEVA BHAVI SANSTHA | 2017 |
307 | 083960082R | Krishnakath Krushi Sanshodhan Aani Gramin Vikas Pratishathan | 2017 |
308 | 083970049R | Kai.Sou.Meenatai jadhacv Dnyan Prabodhni Trust,Dudhondi | 2017 |
309 | 083960097R | VISHWABALA SAMAJIK BAHUUDDESHIYA SEVABHAVI SANSTHA | 2017 |
310 | 083730030R | MATOSHRI KRIDA YUVAK VYAYAM AND SHIKSHAN PRASARAK MANDAL | 2017 |
311 | 083970001R | Bhartiya Bhatake Vimukt Development And Research Institute | 2017 |
312 | 083720130R | SEVA | 2017 |
313 | 083910122R | Gramin Lok Kalyan Mandal | 2017 |
314 | 083930593R | Shri Apang Vikas Mandal | 2017 |
315 | 083840033R | SHRI GAJANAN SPORTS AND BAHUUDDESHIYA SANSTHA | 2017 |
316 | 083781168R | PARTNERS OF BIBLE GOSPEL MINISTRIES TRUST | 2017 |
317 | 083750085R | Madarsa Arebia Kashif Ul Uloom | 2017 |
318 | 084060018R | JANKALYAN GRAMIN VIKAS MANDAL KASABE TADWLE | 2017 |
319 | 083720171R | EKTA GRAMVIKAS MANDAL | 2017 |
320 | 083980052R | Shri Sadguru Samarth Bavani Maharaj Sanstha | 2017 |
321 | 083890087R | MATOSHRI PRATISHTHAN NANDED | 2017 |
322 | 083760029R | Azad Bahuuddeshiya Shikshan Society Barvha | 2017 |
323 | 083780960R | Siddharth Agricultural Industrial and rural Development Foundation | 2017 |
324 | 084060026R | Chitamber Bahuudeshiya Sevabhavi Sanstha | 2017 |
325 | 084000043R | swatantra sangram sainik durbal ghatak mahila shikshan sanstha | 2017 |
326 | 083820043R | Muslim Social Welfare Trust Dhule | 2017 |
327 | 083781357R | BAL MITRA KALA MANDAL | 2017 |
328 | 083930589R | GURUNANAK MEDICAL FOUNDATION | 2017 |
329 | 083870172R | Drs.Anant and Lata Labhsetwar Charitable Trust | 2017 |
330 | 083781355R | Naveet Education Society | 2017 |
331 | 083980018R | Rogers English Medium School | 2017 |
332 | 083930081R | Centre For Coop Res.in Social Sciences | 2017 |
333 | 083781135R | University of Mumbai | 2017 |
334 | 083890043R | Rajeshthani Education Society | 2017 |
335 | 083860236R | NEJ PSCHIM BHAG SAHAKARI PANI PURWATHA SANSTHA MARYADIT | 2017 |
336 | 083780508R | Voluntary Health & Development Society | 2017 |
337 | 083720161R | HON SHRI BABANRAO PACHPUTE VICHARDHARA TRUST | 2017 |
338 | 083930400R | Samaj Vikas Sanstha | 2017 |
339 | 083740060R | Sane Guruji Manav Seva Sangh | 2017 |
340 | 083930572R | HUMANITY ACTION AID | 2017 |
341 | 083910074R | Ganpatrao Nimbalkar Smruti Mukti Ashram | 2017 |
342 | 083781354R | MOHAMMEDI TRUST | 2017 |
343 | 084040004R | Nivara Hakk Welfare Centre | 2017 |
344 | 083790021R | RAJE LAKHUJIRAO JADHAV SHIKSHAN SANSTHA | 2017 |
345 | 083930123R | Snehalaya Vikas Kendra | 2017 |
346 | 083740046R | National Association For The Welfare Of Physically Handicapped | 2017 |
347 | 083790012R | Adhar Mahila Mandal,Buldana | 2017 |
348 | 083750076R | Snehdeep Education Society,CIDCO,Aurangabad | 2017 |
349 | 083990140R | DEENBANDHU CHARITABLE TRUST | 2017 |
350 | 083780867R | The Sind Brahma Sikhya Samelan | 2017 |
351 | 083780671R | Amar Shaheed Hemu Kalyani Yadgar Mandal | 2017 |
352 | 083720055R | O C P M Asic Agricultural School | 2017 |
353 | 084010033R | Youth Nature Club | 2017 |
354 | 083770035R | Vivekanand Sevabhavi Sanstha | 2017 |
355 | 083720167R | Abhinav Education Society | 2017 |
356 | 083780845R | Old Students Association | 2017 |
357 | 083980019R | Woronoco Primary School | 2017 |
358 | 083920004R | Yashawant Shikshan Prasarak Mandal | 2017 |
359 | 083930080R | Village Community Development Assn. | 2017 |
360 | 083740045R | Geramin Vikas Shikshan Sansthan | 2017 |
361 | 083730014R | Fpatronage – Amravati | 2017 |
362 | 083780097R | Bombay Assembly Of God Day School | 2017 |
363 | 083930587R | Dr Sali Medical Foundation | 2017 |
364 | 083780825R | Swami Shri Prempuriji Ashram Trust | 2017 |
365 | 083780818R | Shree Bhojay Sarvodaya Trust | 2017 |
366 | 083750156R | GRACE FOUNDATION | 2017 |
367 | 084090008R | PARIVARTAN BAHUUDESHIYA MAGASVARGIYA MAHILA SEVABHAVI SANSTHA | 2017 |
368 | 083790039R | BALIRAJA SHIKSHAN VA BAHUDDESHIYA SANSTHA NEKNAMPUR Tq SAMGRAMPUR Dist BULDHANA | 2017 |
369 | 083910154R | PHOENIX FOUNDATION SANSTHA | 2017 |
370 | 084050003R | Shivam Mahila Shikshan Prasarak Mandal | 2017 |
371 | 083770065R | Maharashtra Vanjari Seva Sangh | 2017 |
372 | 083780778R | Mohammedwalla Trust | 2017 |
373 | 083780321R | Shrigurudev Shantisuri Health Foundation | 2017 |
374 | 083730040R | JAGATIK BAHUDDESHIYA GRAMIN VIKAS SANGH | 2017 |
375 | 083740039R | Gramin Vikas Bahuudeshiya Krida Sansthan | 2017 |
376 | 083990195R | VAIBHAV EDUCATION SOCIETY | 2017 |
377 | 083750009R | Fransalian Technical Institute | 2017 |
378 | 083970064R | Shivneri Bahuuddeshiya Vikas sanstha | 2017 |
379 | 083750155R | AURANGABAD DIOCESAN SOCIAL SERVICE SOCIETY | 2017 |
380 | 083960118R | LOK PRABODHAN SANSTHA | 2017 |
