Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 075960013R | Rural Development Federation | 2017 |
2 | 076040132R | Young Women`s Christian Association Of Tirchirappalli | 2017 |
3 | 075890225R | St Pauls Childrens Home | 2017 |
4 | 075890283R | Gramiya Educational Development Trust | 2017 |
5 | 075870030R | Samaritan Association | 2017 |
6 | 075840019R | Co-operation League In Development And Employment | 2017 |
7 | 076010152R | Small Savings Industries And Social Service Organisation | 2017 |
8 | 075940420R | Institute Of Social Research And Development | 2017 |
9 | 076100006R | Peoples Development Organisation | 2017 |
10 | 076010151R | Rural Upliftment Of Women’s Association | 2017 |
11 | 075870046R | Society For People, Environment and Economic Development | 2017 |
12 | 075850121R | Park Trust | 2017 |
13 | 076080007R | Tribal Rural And Urban Centre | 2017 |
14 | 076040250R | Community Organisation & Rural Education | 2017 |
15 | 075900679R | Brhaddhvani | 2017 |
16 | 075940387R | Association For Rural Community Health And Development Trust | 2017 |
17 | 075940381R | Community Enterprise Forum International | 2017 |
18 | 076040227R | Empowerment Of Downtrodden | 2017 |
19 | 076030256R | Aururan Manavar Illam | 2017 |
20 | 076010130R | Association For Women’s Awareness in Rural Development | 2017 |
21 | 075900657R | Zonta Resource Centre | 2017 |
22 | 075900593R | Trust For Rural And Urban Social Transformation | 2017 |
23 | 075850099R | Rural Health And Environment Development Trust | 2017 |
24 | 075940304R | Rural Rehabilitation Centre | 2017 |
25 | 075901287R | SATHVIDYA STHANAM TRUST | 2017 |
26 | 075840104R | Tsunami Thondu Niruvanam (TTN) | 2017 |
27 | 075840103R | JAYANILA SERVICE SOCIETY | 2017 |
28 | 076020095R | Irular Munnetra Nala Sangam NGO | 2017 |
29 | 076000152R | SOCIO ECONOMIC EDUCATIONAL DEVELOPMENT SERVICE TRUST ( SEEDS ) | 2017 |
30 | 076090024R | SRMS EDUCATIONAL TRUST | 2017 |
31 | 075910024R | RAJIV GANDHI EDUCATIONAL CHARITABLE TRUST | 2017 |
32 | 075870120R | OHM SAKTHI EDUCATIONAL TRUST | 2017 |
33 | 076110047R | MAHAVIR CHAKRA NAIK V RAJU MARIAPACKIAM MEMORIAL TRUST | 2017 |
34 | 076010190R | BHAVANI JAYARAM EDUCATIONAL AND CULTURAL TRUST | 2017 |
35 | 075850285R | SEA TRUST (SOCIAL EDUCATION AND AWARENESS TRUST) | 2017 |
36 | 075870119R | MISSION FOR OPPRESSED | 2017 |
37 | 075870112R | Cleanse of Sorrow Merciful Trust (COSM) | 2017 |
38 | 075901269R | JEEVAN FOUNDATION | 2017 |
39 | 075870060R | Society for Research and Development of Human Abilities | 2017 |
40 | 076040313R | Holy Joy Ministries | 2017 |
41 | 075900904R | South India Christian Mission | 2017 |
42 | 075840101R | CIGARAM TRUST | 2017 |
43 | 075960138R | TAMILTHAI EDUCATIONAL TRUST | 2017 |
44 | 075980300R | UNIVERSAL HUMANITARIAN EDUCATIONAL AND CHARITABLE TRUST | 2017 |
45 | 075850160R | Hindustan Educational and Charitable Trust | 2017 |
46 | 075940451R | Pengal Vizippunarvu Sangam | 2017 |
47 | 076010192R | JAYANTHIMALA EDUCATIONAL TRUST | 2017 |
48 | 075900871R | Snegam Multi Social Action Movement Society | 2017 |
49 | 075901271R | HOLY QUEEN EDUCATIONAL TRUST | 2017 |
50 | 075900861R | Peniel Faith Mission | 2017 |
51 | 076080047R | Friends Service Society | 2017 |
52 | 075890213R | Rural Development Agency | 2017 |
53 | 075820206R | Tamil Nadu Village Trust | 2017 |
54 | 075940306R | Sadhana Trust | 2017 |
55 | 075990059R | T.c. N. R. Padmvathiamal Free Med Charities | 2017 |
56 | 076030155R | Society For Women’s Education Emancipation And Development | 2017 |
57 | 075890197R | Assocation For Women And Children Development | 2017 |
58 | 075900775R | Trust Of Poor Deserted Women | 2017 |
59 | 075890186R | Sri Durga Educational Development Welfare Society | 2017 |
60 | 076030185R | Hindu Mission Hospital | 2017 |
61 | 075850178R | PSG Cules | 2017 |
62 | 075960061R | Soundaram Ramchandran Rural Women Development Society | 2017 |
63 | 075990042R | Jebamani Thai Education Culive & Social Trust | 2017 |
64 | 076010104R | Rural Education & Development Centre | 2017 |
65 | 075901114R | Aowai Free Education Public Service Trust | 2017 |
66 | 075820175R | Community Action for Food and Rural Development | 2017 |
67 | 075850073R | Elisabeth Children’s Home | 2017 |
68 | 075820145R | Mount Carmel Social Service Society | 2017 |
69 | 075850074R | Coimbatore Malayali Samjam | 2017 |
70 | 075900427R | Sathyalok Charitable Trust | 2017 |
71 | 075850238R | THANK FOUNDATION TRUST | 2017 |
72 | 075850067R | Tribal Educational & Development Society | 2017 |
73 | 076040100R | Rural Women Development Cnetre | 2017 |
74 | 076040097R | Girama Munnera Kalvi Niruvanam | 2017 |
75 | 075900366R | Reformed Church Of America | 2017 |
76 | 075850233R | Johneaswar Ministries Trust | 2017 |
77 | 075940203R | Centre For Women Dev | 2017 |
78 | 075880020R | PALANI ESWARI EDUCATIONAL TRUST | 2017 |
79 | 076020049R | Sathyam Charitable Trust | 2017 |
80 | 076020086R | J S TRUST | 2017 |
81 | 076040163R | Centre For Research And Human Development | 2017 |
82 | 076000122R | Peoples voluntary Integral Service Organisation | 2017 |
83 | 075870122R | MERCY REHABILITATION TRUST | 2017 |
84 | 075890435R | DEVA MAHIMAI TRUST | 2017 |
85 | 075820417R | Parvatiben Trikamji Bhatt Gujarati Sahayakari Hospital | 2017 |
86 | 076000153R | MOTHER THERESA SAMUGASEVAI MAKKAL NALA SANGAM | 2017 |
87 | 075940551R | P.J.EDUCATIONAL TRUST | 2017 |
88 | 076000067R | Nesackkarangal Kumaran Educational Charitable Seva Trust | 2017 |
89 | 075980171R | Rathanagiri Rural Hospital Trust | 2017 |
90 | 075910026R | jesus love of ministery | 2017 |
91 | 076080138R | AMMAYEES EDUCATIONAL TRUST | 2017 |
92 | 075900382R | Community Development Information Action Centre | 2017 |
93 | 075901308R | GIVE LIFE TRUST | 2017 |
94 | 075900324R | William Branham Good News Society | 2017 |
95 | 075900232R | Round Table India | 2017 |
96 | 075901251R | THANU FOUNDATION | 2017 |
97 | 075901118R | Sri ananda Vikayakar charitable Foundation | 2017 |
98 | 076040207R | Rural Development Organisation | 2017 |
99 | 076030049R | Irland Of Peace | 2017 |
100 | 076030010R | Director And Correspondent Children Home | 2017 |
101 | 075901111R | The Shakti Foundation | 2017 |
102 | 075970033R | The Freewill Baptist Trust Association | 2017 |
103 | 075900333R | Madras Society For The Protection Of Children | 2017 |
104 | 075900219R | Mukthi Trust | 2017 |
105 | 075850054R | Young Men’s Christian Association | 2017 |
106 | 076110023R | Manu Trust | 2017 |
107 | 075910021R | RASIPURAM ROTARY CLUB TRUST | 2017 |
108 | 075980094R | Shanthigram-kandipadu | 2017 |
109 | 075850226R | Rapha Medical and Educational Trust | 2017 |
110 | 075901233R | NEW LIFE JEHOVAH EVANGELICAL MISSIONARY SOCIETY | 2017 |
111 | 076100048R | ILANJIAMMAL TRUST FOR EDUCATION AND DEVELOPMENT | 2017 |
112 | 075980041R | Multi Purpose Development Society | 2017 |
113 | 075980035R | Village Education & Development Society | 2017 |
114 | 075960111R | Development of Indian Village Youth Awareness Charitable Trust | 2017 |
115 | 075940186R | Blue Cross Society In India | 2017 |
116 | 075900290R | C.V.G. Shelter Trust | 2017 |
117 | 076010181R | Bright Educaton Service Trust of Depressed | 2017 |
118 | 075900022R | Swallows In India | 2017 |
119 | 075940539R | Mahatma Ecological And Education Trust (MEET) | 2017 |
120 | 075901080R | M/s Mars Foundation | 2017 |
121 | 076160013R | Dr. S.Arulraj Health and Educational Foundation | 2017 |
122 | 075890407R | Action for Rural Upliftment and Voice for Social Integration(ARUVI) Trust | 2017 |
123 | 076050105R | SEED FOUNDATION(Social Economical and Educational development Foundation) | 2017 |
124 | 076020077R | ST.PAULS EDUCATIONAL CHARITABLE TRUST | 2017 |
125 | 075890405R | Research and Society Upliftment Resource Center (RESOURCE) | 2017 |
126 | 075950020R | Sharp Rural Development Sevalaya | 2017 |
127 | 076040229R | Action Research And Training For Integrated Social Reform | 2017 |
128 | 076040393R | PARENTS TRUST | 2017 |
129 | 075940313R | Social Intiative For Rural People’s Integration | 2017 |
130 | 075820318R | Naadu Awareness and Rural Development Organisation | 2017 |
131 | 075940128R | Helen Keller Service Society For The Disabled | 2017 |
132 | 075900306R | St Thomas Mount Babies Home | 2017 |
133 | 076050110R | SOCIAL WELFARE AND RURAL DEVELOPMENT TRUST | 2017 |
134 | 075950033R | Immanuel Hosanna Trust | 2017 |
135 | 076070016R | SRI JAYENDRAL RURAL DEVELOPMENT SOCIETY | 2017 |
136 | 075970127R | TEAM EXPLORE | 2017 |
137 | 076030314R | Social Development Group | 2017 |
138 | 076050126R | st peters social service and development trust | 2017 |
139 | 076030125R | Manomoni Vidyalaya | 2017 |
140 | 075980091R | Vidyalayam Assocation | 2017 |
141 | 075940243R | Mother Sarada Devi Social Service Societ | 2017 |
142 | 076110034R | LADIES POWER | 2017 |
143 | 075900409R | Rural Developmnt Mission Of India | 2017 |
144 | 075950031R | VIVEKANANDA SEVA TRUST | 2017 |
145 | 075820314R | Reward Charitable Trust | 2017 |
146 | 076100017R | Mount Moriah Charitable Trust | 2017 |
147 | 075850260R | The United Educational and Social Welfare Trust | 2017 |
148 | 076040205R | Association Of Poor People’s Edu A H D S | 2017 |
149 | 075900201R | Dr.G D Boaz Memorial Hospital School | 2017 |
150 | 075820121R | Ass For Community Orgn. & Rural Dev. | 2017 |
151 | 075820310R | Light- India Trust | 2017 |
152 | 075940532R | MOULDING INTEGRITY, CULTURE, HEALTH, AIDS PREVENTION EDUCATION AND LIVELIHOOD-TRUST(MICHAEL TRUST) | 2017 |
153 | 075890395R | Rural Education and Liberation Trust | 2017 |
154 | 076050100R | Rural Devlopment Society | 2017 |
155 | 075960035R | Vill Edn Service Association | 2017 |
156 | 075940157R | Service Club | 2017 |
157 | 076000033R | Chinnakalrayan Hill Agricultural Development Association | 2017 |
158 | 075900247R | Marantha Full Gospel Charitable Association | 2017 |
159 | 075980069R | Ashram School Home | 2017 |
160 | 076050085R | Handicapped and Lepers Welfare Association | 2017 |
161 | 075980015R | Bagayam Church Association | 2017 |
162 | 075930043R | Women Empowerment and Nature Development | 2017 |
163 | 076030077R | Centre For Rural Technology | 2017 |
164 | 075900432R | Krishnamurti International Agricultural Dev Foundation | 2017 |
165 | 076000106R | Shanmuga Medical Research Foundation Trust | 2017 |
166 | 076020039R | Madras Balvikas Kendra | 2017 |
167 | 075900420R | Niamath Research Foundation | 2017 |
168 | 075940029R | St Joseph’s Parish Social Service Centre | 2017 |
169 | 075980263R | Carmel Penticostal Trust | 2017 |
170 | 076020037R | Fraternity Rural Education and Economic Development Trust | 2017 |
171 | 075850201R | Society for Education,Empowerment and Development | 2017 |
172 | 075870078R | Papuparapatti Mahalir Narpani Mandram | 2017 |
173 | 076030346R | THE NEW HOPE INDIA | 2017 |
174 | 075850272R | GRAM VIKAS TRUST | 2017 |
175 | 075900430R | Madras Society For The Protec Of Children | 2017 |
176 | 076100031R | Leaders for Education Action and Development Trust(LEAD-Trust) | 2017 |
177 | 075850235R | CHRISTIAN OUTREACH TRAINING CENTRE, OONNUKAL | 2017 |
178 | 075820025R | Christ the Emmanal Church | 2017 |
179 | 076080096R | Sri Renugambal Educational Trust | 2017 |
180 | 075940301R | Setwin Society For Comm Eduand Eco Dev | 2017 |
181 | 075900169R | Legal Education & Aid Society | 2017 |
182 | 075900010R | German Lep. Relief Assn Workers Welfare | 2017 |
183 | 075890152R | Kanyakumari Distt Rural Women s S Fed | 2017 |
184 | 075930016R | Inbagam Trust | 2017 |
185 | 076110025R | Annai Sandhiya Women and Children Development Society | 2017 |
186 | 075950042R | Shri V.P.R TRUST | 2017 |
187 | 075990096R | Acme Trust | 2017 |
188 | 076100015R | M/s Jeyasuriya Self-Employment and Educational Trust | 2017 |
189 | 076060019R | Erode Arima Society Trust | 2017 |
190 | 075940112R | Sourashtra College Council | 2017 |
191 | 076050082R | Sri Balamuralikrishna Educational Trust | 2017 |
192 | 076040161R | Association Of Help Harvest | 2017 |
193 | 076030082R | Makkal Nalvazvu Mantram | 2017 |
194 | 075940130R | Centre For Rural Oppressed People | 2017 |
195 | 075900446R | Reorg.church Of Christ Of Latter D.saint | 2017 |
196 | 076020097R | vasantham social developement trust | 2017 |
197 | 075900184R | Christ Church High School | 2017 |
198 | 076050124R | DEVELOPMENTAL INSTITUTION FOR AWARENESS AND RURAL IMPROVEMENT | 2017 |
199 | 076030355R | MEDICINAL WATER RESEARCH TRUST | 2017 |
200 | 075950047R | Community Development Society | 2017 |
201 | 076020092R | Mahathma Gandhi Human Development Trust | 2017 |
202 | 075901267R | PRATHAM HOSPICE TRUST | 2017 |
203 | 075901266R | PRAKRITI FOUNDATION | 2017 |
204 | 076050121R | Development Rural Education Awareness Motivation Foundation DREAM FOUNDATION | 2017 |
205 | 075840100R | NAVJEEVAN CHARITABLE TRUST | 2017 |
206 | 075900843R | Kirubasanam Prayer House | 2017 |
207 | 075980305R | PEOPLES DEVELOPMENT SOCIETY | 2017 |
208 | 075820402R | SUDER FOUNDATION | 2017 |
209 | 075901274R | ANNA NAGAR URU MATHER SUYA SEVA SANGAM | 2017 |
210 | 076050058R | Neem Environment And Educational Movement (neem) | 2017 |
211 | 076010195R | MA.KOTHANDARAMAN EDUCATIONAL TRUST | 2017 |
212 | 075950009R | Integrated Development Of Education For Action And Liberation Trust | 2017 |
213 | 076030350R | SOCIETY FOR NEW MILLINNIUM 2000 (SNM2000) | 2017 |
214 | 076160032R | REWARD TRUST | 2017 |
215 | 076080039R | Community Organisation For Children’s Orientation And Rural Development (cocord) | 2017 |
216 | 076040294R | All India Women’s Social Service Trust | 2017 |
217 | 076160007R | Rural Educational Awareness And Development Society | 2017 |
218 | 075820393R | THE GOOD SHEPHERDS CHARITABLE TRUST | 2017 |
219 | 075901260R | Sola Raju Dhanuskodi Raja Thai Ammal Memorial Educational Charitable Trust | 2017 |
220 | 075840095R | EARL MEDICAL TRUST | 2017 |
221 | 076010121R | People Education For Action Society | 2017 |
222 | 075990051R | Village Education And Development Trust | 2017 |
223 | 075820399R | ST.JOSEPH TRUST | 2017 |
224 | 076110041R | Society of Rural Education Economical and Agirucltural Development | 2017 |
225 | 076050021R | Liberration Organisation Of Rural Development | 2017 |
226 | 075820184R | Urban Cross Charity Trust | 2017 |
227 | 076040144R | Association For Rural Economic Education Develpment Of Women | 2017 |
228 | 075900785R | Centre Of Association For Rural Education And Services | 2017 |
229 | 076110042R | FOUNDATION FOR RURAL DEVELOPMENT | 2017 |
230 | 076000048R | District Rural Social Welfare Sangam | 2017 |
231 | 075950044R | Dhanvandhiri Mentally Retarded and Drug Addictors Welfare Association | 2017 |
232 | 076010093R | Youth Movement For Village Devplopment | 2017 |
233 | 075820155R | Rural Social Service Centre | 2017 |
234 | 075960052R | Pirabavathi Jayapprakashna N Woman Welfare & Developmnet Assocation | 2017 |
235 | 075820243R | Mentally Handicapped Training & Vocational Applications | 2017 |
236 | 075900799R | S.m. Kumar Educational And Social Welfare Trust | 2017 |
237 | 075980237R | Vellore Diocesan Educational Society | 2017 |
238 | 076050054R | Country Women Society | 2017 |
239 | 076050093R | Health Education Environment and Liberation for Downtrodden Development Trust (HELD TRUST) | 2017 |
240 | 076000126R | PEARL EDUCATIONAL TRUST (PET) | 2017 |
241 | 075850242R | NIFT TEA KNITWEAR FASHION INSTITUTE | 2017 |
242 | 075960117R | SAKTHI MAHALIR MEMPATTU SANGAM | 2017 |
243 | 075850284R | Ever Green Social Service Charitbale Trust | 2017 |
244 | 075850132R | Swami Vivekananda Gurukulam | 2017 |
245 | 076160005R | Anawim Trust | 2017 |
246 | 075980234R | Aruloudhayam Charitable Trust | 2017 |
247 | 076020060R | ASSOCIATION FOR WOMENS AWARENESS AND RURAL DEVELOPMENT | 2017 |
248 | 075980114R | Fellowship For Neighbours India | 2017 |
249 | 075900732R | People Awareness Social Welfare Trust | 2017 |
250 | 075820225R | Guidance Association For Technical Education | 2017 |
251 | 075901144R | Sagayamatha Botha Adimaigalin Maruvalvu Maiyam | 2017 |
252 | 076030019R | Tamil Gnanadeepam | 2017 |
253 | 075940401R | Navajeevan Educational And Awareness Trust | 2017 |
254 | 076020088R | Chennai Medical Research and Educational Charitable Trust | 2017 |
255 | 075850236R | ISAIAH TRUST | 2017 |
256 | 075950004R | Associations For Needy Growth And Environment Liberation | 2017 |
257 | 075980221R | Organisation For Rural Development | 2017 |
258 | 075930025R | Action For Rural Integrated Social Developmen Organisation (ARISDO) | 2017 |
259 | 075900704R | People For Animals (Chennai) Charitable Trust | 2017 |
260 | 075950025R | Yuvak Vikas Kendra | 2017 |
261 | 075950001R | Upakar Educational Society | 2017 |
262 | 075890278R | Free Salvation Of Jesus | 2017 |
263 | 076040243R | Indian Leprosy Eradication And Rehabilitation Mission Trust | 2017 |
264 | 075900687R | Sri Maruti Baktha Samajam Trust | 2017 |
265 | 075960085R | Donor’s Rehabilitation Home | 2017 |
266 | 075940507R | D.N. Public Charitable Trust | 2017 |
267 | 076030242R | Gipsy’s Developeint Society | 2017 |
268 | 076010138R | Annai Karunalaya Social Welfare Association | 2017 |
269 | 076060038R | Shakthi Nagar Rotary Club Trust | 2017 |
270 | 075900648R | Skill For Development | 2017 |
271 | 075960079R | Kamaray Rural Development Society | 2017 |
272 | 076030232R | Social Aim Feed Education | 2017 |
273 | 075990068R | Mass Mahathma Seva Sangam | 2017 |
274 | 076050035R | Grama Vivasaya Matrum Membattu Sangam | 2017 |
275 | 075820195R | Integral Development Action | 2017 |
276 | 075940291R | Infant Voluntary Service Trust | 2017 |
277 | 075940553R | S.M.Rehabilitation Trust | 2017 |
278 | 075900786R | Weaker Section Development Society | 2017 |
279 | 075850090R | Royal Educational Society | 2017 |
280 | 075900542R | People’s Association For International Integration | 2017 |
281 | 076110006R | Gauv Sevva Trust (gst) | 2017 |
282 | 075980169R | Jehovah Nissi(House of Worship) | 2017 |
283 | 076010096R | The Muslim Graduates Association | 2017 |
284 | 076080005R | Om Sakthi Siddha Aayurvedha Maruhtuva Pairtchi Matrum | 2017 |
285 | 075990033R | Rural Organisatioin For Mass Action | 2017 |
286 | 075820165R | The Rural Development Project | 2017 |
287 | 075850279R | LIFE LINE TRUST | 2017 |
288 | 076040095R | Social Welfare Trust | 2017 |
289 | 076030046R | De La Salle Educational Society | 2017 |
290 | 075980058R | Bethesda Evangelical And Rural Development Mission In India | 2017 |
291 | 076040090R | The Hindu Mission | 2017 |
292 | 075940075R | The People’s Service Society | 2017 |
293 | 076010188R | RURAL AWARENESS CENTRE (RACE) | 2017 |
294 | 076030086R | St Mary’s Educational Society | 2017 |
295 | 075980207R | Female Education And Economic Development Trust | 2017 |
296 | 075850231R | Lacson Global Educational and Social Service Trust | 2017 |
297 | 076050113R | Mother Theresa Womens Organisation | 2017 |
298 | 076020087R | SOCIAL HEALTH AND EDUCATION DEVELOPMENT (SHED) TRUST | 2017 |
299 | 075820385R | BHARATH GYAN | 2017 |
300 | 075980211R | Hope For The Oppressed | 2017 |
301 | 076080140R | Kamaraj Educational Trust | 2017 |
302 | 075900118R | Centre For Development | 2017 |
303 | 075940550R | SARVODAYA TRUST | 2017 |
304 | 075900652R | Mr.omayal Achi Mr. Arunachalam Trust | 2017 |
305 | 075901248R | REHOBOTH EDUCATIONAL TRUST | 2017 |
306 | 076040211R | Vulnerable People’s Development Society | 2017 |
307 | 076010187R | CHINNAMMAL EDUCATIONAL TRUST | 2017 |
308 | 075900622R | Maharaja Educational Trust | 2017 |
309 | 075890233R | Annai Vailankannai Trust | 2017 |
310 | 075820208R | Social Service Society (sveesha) | 2017 |
311 | 075890254R | Annai Theresa Health And Rural Development Association | 2017 |
312 | 075850086R | Womens Development Association | 2017 |
313 | 076040082R | Tamilnadu Pengal Nala Sangam | 2017 |
314 | 075900535R | Dr. Annie Besant Mahalir Mandiram | 2017 |
315 | 075900423R | Socio Economic & Educational Trust | 2017 |
316 | 075960135R | Indian Art And Cultural Academy | 2017 |
317 | 076030326R | DHARMAPATHI SRI ETEZUTHU PERUMAL DHARMASTAPANA ARAKATTALAI | 2017 |
318 | 075950035R | VOICE | 2017 |
319 | 075940538R | NESTLE FOUNDATION | 2017 |
320 | 075840109R | BACKWARD EDUCATION HEALTH AND GENERAL WELFARE ORGANISATION | 2017 |
321 | 076040033R | Community Rehabilitation Organisation | 2017 |
322 | 075890075R | Rural Education & Action For Development | 2017 |
323 | 075930034R | People Welfare Devlopment Society | 2017 |
324 | 075970123R | EDU CARE INDIA | 2017 |
325 | 076080152R | M DURAI EDUCATIONAL TRUST | 2017 |
326 | 075901336R | ANAITHUM PADAITHAVARIN KARUNAI SAMADANA ULAGAM | 2017 |
327 | 076040340R | Peniel Educational Trust | 2017 |
328 | 075901005R | Human Development Foundation | 2017 |
329 | 075840076R | The Dalit Christians Educational and Development Trust | 2017 |
330 | 075980255R | Rural Educationalm Development Associaition | 2017 |
331 | 075850315R | Eethal Charitable Trust | 2017 |
332 | 076040411R | MANKIND ENLIGHTENMENT LOVE TRUST | 2017 |
333 | 075930013R | Women Development Society | 2017 |
334 | 076040390R | SANTIAGU CHARITABLE TRUST | 2017 |
335 | 075900970R | Abraham Thankammal Memorial Trust | 2017 |
336 | 076030335R | ST.ANNAI THERESA WELFARE ORGANISATION | 2017 |
337 | 075900964R | Womens Education and Development Organisation | 2017 |
338 | 075820364R | THATHVAMASI TRUST | 2017 |
339 | 076040323R | Call Trust | 2017 |
340 | 075980289R | TRAUMA CARE AND ROAD SAFETY ASSOCIATION | 2017 |
341 | 075910007R | Help for Economic and Educational Development Service | 2017 |
342 | 075960030R | Community Health And Social Education Trust | 2017 |
343 | 075960027R | The Immaculate Heart Of Mary Society | 2017 |
344 | 075890151R | Fr Mathai Vilayil Trust | 2017 |
345 | 075890024R | Christian Endavour Girls Hostel | 2017 |
346 | 075900441R | Community Orgn & Resources Development | 2017 |
347 | 076070023R | Global Multipurpose Social Development Society | 2017 |
348 | 075890325R | Green Vision Foundation | 2017 |
349 | 075900911R | Muslim Educational Foundation | 2017 |
350 | 075970101R | Hope for the Nilgiris | 2017 |
351 | 075901186R | Green Way Foundation | 2017 |
352 | 075900898R | The Full Gospel Church of God In TamilNadu Trust | 2017 |
353 | 075890318R | Association for Environment Reconstruction and Development | 2017 |
354 | 075890386R | WOMEN AND RURAL DEVELOPMENT TRUST | 2017 |
355 | 075900881R | The Indo – Japan Centre, Madras | 2017 |
356 | 075900350R | Crescent Hospital | 2017 |
357 | 076040383R | KURUINJI SOCIAL WELFARE SOCIETY | 2017 |
358 | 076000130R | COMMUNITY SERVICES TRUST | 2017 |
359 | 075900859R | Springs | 2017 |
360 | 076160019R | EAST COAST RESEARCH AND DEVELOPMENT TRUST | 2017 |
361 | 076080049R | Rural Women and Children Development Society | 2017 |
362 | 076050095R | Women and Rural Development Organisation (WARD) | 2017 |
363 | 076070004R | Indian Community Foundation (ICF) | 2017 |
364 | 075900841R | Acts of Mercy | 2017 |
365 | 075900838R | Global Nulife Centre Charitable Trust | 2017 |
366 | 075940120R | Sarvodaya Ashram | 2017 |
367 | 075900579R | Rural Education & Economic Devpt. Assn. | 2017 |
368 | 076000137R | People Movement For Right Approach Trust | 2017 |
369 | 076030276R | Sri Natha Jothi Muthuswamy Dikshidar Memorial Committee | 2017 |
370 | 075850142R | Trinity Prayer House Trust | 2017 |
371 | 076010173R | Nathan Educational and social welfare trust | 2017 |
372 | 075820350R | Karunai Karangal Charitable Trust | 2017 |
373 | 076010156R | Complementary Medical Academy Of Acupuncture Society | 2017 |
374 | 075900299R | Madras Society For The Protection Of Childrens | 2017 |
375 | 075901136R | Deepa Educational and Social Trust | 2017 |
376 | 076010197R | CUDDALORE DISTRICT HIV POSITIVE SOCIETY | 2017 |
377 | 075890076R | Concordia Boys Home | 2017 |
378 | 075990084R | Nehru Ilaingar Mandram | 2017 |
379 | 075880015R | Federation of Associations for Community Empowerment (FACE) | 2017 |
380 | 076020102R | SRI SHIRDI SAI SEVA TRUST | 2017 |
381 | 075840017R | Women Development Society | 2017 |
382 | 076110050R | DAVID RAJA SINGH EDUCATIONAL AND CHARITABLE TRUST | 2017 |
383 | 076040166R | Association For People’s Renaissance | 2017 |
384 | 075940223R | Munnawwarah Girls Educational Trust | 2017 |
385 | 075900371R | Board For Evg & Social Aaction | 2017 |
386 | 075820419R | GARDEN CHARITABLE TRUST | 2017 |
387 | 075900748R | The Udayan Life Care Trust For The Mentally Retarded | 2017 |
388 | 075970007R | St. Mary Church | 2017 |
389 | 075820418R | ARULMIGU SRI IYYAPPAN NADAGA MANDRAM | 2017 |
390 | 075940408R | Deepalaya | 2017 |
391 | 075980226R | People’s Education For Awareness And Community Empowerment Trust | 2017 |
392 | 075940403R | National Centre For Sociao-eco. Research & Development | 2017 |
393 | 075940091R | Bishop Gnanadhason Home For Aged | 2017 |
394 | 076000105R | Shepherds Mission Trust | 2017 |
395 | 075850314R | NOVA FOUNDATION TRUST | 2017 |
396 | 076020034R | Hope Zone charitable Trust | 2017 |
397 | 076040344R | All India Eunuchs(Aravanigal)Welfare Federation Trust | 2017 |
398 | 075960106R | Integrated Women Development Center | 2017 |
399 | 075901016R | Health First | 2017 |
400 | 075940576R | AKSHAYA Rehabilitation Trust | 2017 |
401 | 076040397R | FREEDOMTRUST | 2017 |
402 | 075900472R | Society For Social Equality | 2017 |
403 | 076040396R | padmam trust | 2017 |
404 | 076050123R | WOMEN AND HANDICAPPED EDUCATION AWARENESS EMPOWERMENT TRUST | 2017 |
405 | 075820410R | Jennifer Evangeline Memorial Welfare Service | 2017 |
406 | 075820408R | Makkal nalamaiyam | 2017 |
407 | 076050122R | RURAL WOMENS EDUCATION ECONOMIC DEVELOPMENT TRUST | 2017 |
408 | 075900120R | Tamil Baptist Church Home | 2017 |
409 | 075940500R | Good Luck Education Trust | 2017 |
410 | 075850301R | DR P G V CHARITABLE TRUST | 2017 |
411 | 075890426R | Integrated Rural Development Trust | 2017 |
412 | 075940341R | Tamilnadu Rural Environment_eco Dev Org | 2017 |
413 | 075890425R | Sendra Research Foundation | 2017 |
414 | 075940079R | Trust For Human Resource & Unity Dev | 2017 |
415 | 075820052R | Centre For People’s Education.& Rural Development | 2017 |
416 | 075901106R | Good News Commission | 2017 |
417 | 075820403R | Change Trust | 2017 |
418 | 076010196R | Women Organisation for Rural Development | 2017 |
419 | 075940570R | Vanavil WCD Foundation | 2017 |
420 | 076030316R | Health Trust | 2017 |
421 | 075890373R | Bharathy Illaigar Mattrum Samuthaya Nala Mandram | 2017 |
422 | 075940567R | Mercy Trust | 2017 |
423 | 075940566R | EARTH TRUST | 2017 |
424 | 075820324R | Indira Arumugam Charity Trust | 2017 |
425 | 076110043R | K P R FOUNDATION | 2017 |
426 | 076080078R | Sri Arunashala Deliver and Development Society | 2017 |
427 | 075940331R | Women Educational Development Organisation | 2017 |
428 | 075901072R | Mass Charitable Trust | 2017 |
429 | 075880023R | CALVARY SALVATION PRAYER HOME | 2017 |
430 | 075901071R | Om Sakthi Peetam Mangayin Mahimai Trust | 2017 |
431 | 075900065R | Madras Literacy Association | 2017 |
432 | 075820074R | South India Church Of Christ Mission | 2017 |
433 | 075900968R | Social education and Action for rural Development Trust | 2017 |
434 | 075850209R | Jeeva Jyothy Herbal Trust | 2017 |
435 | 076020042R | Mizpah Charitable Trust | 2017 |
436 | 076000108R | Social Awareness and Cultural Society | 2017 |
437 | 075901057R | Sithadi Sri Kathayee Amman Baktha Jana Trust | 2017 |
