Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 042000084R | Shree Pardi Smashan Gruh Trust | 2017 |
2 | 041910236R | Sheth Vadilal Sarabhai General Hospital & Sheth Chinai Maternity Hospital | 2017 |
3 | 042010002R | Samanvay Resource Centre | 2017 |
4 | 042090145R | Akhil Gujarat Foundation | 2017 |
5 | 041920027R | BHAVNIRMAN EDUCATION TRUST | 2017 |
6 | 042000104R | J.P. Shroff Charitable Trust | 2017 |
7 | 041980072R | Shri Kund Kund Kahan Digambar Jain Swadhyay Mandir Trust | 2017 |
8 | 042060046R | SAMARPAN TRUST | 2017 |
9 | 042060047R | Gram Parivartan Trust | 2017 |
10 | 041910299R | Shree Purushottam Seva Trust | 2017 |
11 | 042050037R | Mata Lachmi Rotary Charitable Society | 2017 |
12 | 042050036R | Bhachau Taluka Khadi Gramudyog Vikas Mandal | 2017 |
13 | 041960126R | Jeevan Dhara Charitable Trust | 2017 |
14 | 041960125R | Jeevan Akshay Charitable Trust | 2017 |
15 | 042090142R | Shri Gujarat Adivasi Yuva Vikas Sangh | 2017 |
16 | 042110019R | Manav Vikas Sansthan | 2017 |
17 | 041910050R | Nalkantha Seva Sangh | 2017 |
18 | 041980049R | Sardar Vallabhbhai Patel Education & Charitable Trust | 2017 |
19 | 041960162R | BAL BHARTI KELVANI TRUST | 2017 |
20 | 042090069R | Sri Panchal Vistar Seva Mandal | 2017 |
21 | 041960001R | Institute Of Social Service | 2017 |
22 | 041960091R | Pratikar Trust | 2017 |
23 | 041960067R | Nirmala Samaj Kendra | 2017 |
24 | 041910068R | Carmel Area Methodist Church | 2017 |
25 | 042100158R | Lions Club of North Surat Charitable Trust | 2017 |
26 | 041910026R | Rojka Harijan Samuday Kheti Mandali Ltd. | 2017 |
27 | 042100125R | Chisty Nizami Education Trust | 2017 |
28 | 041910435R | Jankalyan Seva Samiti | 2017 |
29 | 041950033R | SHRI VIKAS EDUCATION AND CHARITABLE TRUST | 2017 |
30 | 042080070R | Shree Lok Seva Samaj Trust | 2017 |
31 | 041910106R | Sion Methodist Church | 2017 |
32 | 041910198R | Karuna Trust | 2017 |
33 | 042100123R | Bhulka Vihar Trust | 2017 |
34 | 042000117R | Rotary Club of Chikhli | 2017 |
35 | 042080069R | Shri Mahatma Gandhi Charitable Trust | 2017 |
36 | 042030031R | Sri Sandipani Education Trust | 2017 |
37 | 042070057R | Gram Vikas Charitable Trust | 2017 |
38 | 042080004R | Interfaith Brotherhood Social Welfare Society | 2017 |
39 | 042090099R | Pranty Kelvani Mandal | 2017 |
40 | 042070052R | Kripalu Muni Mandal Trust | 2017 |
41 | 042090098R | Gram Vikas Seva Trust | 2017 |
42 | 042040078R | Rural Development Foundation | 2017 |
43 | 042030032R | Patel Lalji Laxmidas Sadavrat Sanstha Public Trust | 2017 |
44 | 042030033R | Chanasma Kelavani Mandal | 2017 |
45 | 041910200R | Andh Kalyan Kendra | 2017 |
46 | 042020008R | Jamnagar Jilla Samaj Kalyan Sangh | 2017 |
47 | 041910113R | Gandhi Labour Institute | 2017 |
48 | 041960141R | Shri Akhil Gujarat Prajapati Sangh | 2017 |
49 | 042070007R | Kundawarha Bibhak Adivasi Seva Mandal | 2017 |
50 | 042060015R | Raval Yogi Uttejak Mandal | 2017 |
51 | 042000011R | Shri Gurteswar Adivasi Yuvak Mandal | 2017 |
52 | 041910207R | Patabu Sheri Seva Sangh | 2017 |
53 | 042040072R | Sachidanand Seva Samaj Trust | 2017 |
54 | 042040011R | St. Catherine’s Convent | 2017 |
55 | 042000050R | Junior Chamber Education | 2017 |
56 | 041960166R | SHREE BARGAM EDUCATION AND CHARITABLE TRUST | 2017 |
57 | 041910421R | SHREE YOGKSHEM FOUNDATION FOR HUMAN DIGNITY | 2017 |
58 | 041910283R | Bharat Vikas Parishad Viklang Kendra Ahmedabad | 2017 |
59 | 041960121R | Madni Islamic Study Center & Sabri Education Trust | 2017 |
60 | 042030050R | Shri Tulsishyam Mandir Trust (Public Charitable Trust) | 2017 |
61 | 041930014R | AMRELI MEMON BOARDING HOUSE | 2017 |
62 | 041920005R | Shri Sanat Smrudi Charitable Trust | 2017 |
63 | 041910362R | FAIZE MASOOMIN CHARITABLE TRUST | 2017 |
64 | 042050024R | Tolani Eye Hospital & Research Centre | 2017 |
65 | 042090106R | Gujarat Lok Seva Trust | 2017 |
66 | 041960150R | Vrunda Hastakala Kendra | 2017 |
67 | 042070053R | SHRI PANCHMAHAL ANUSUCHIT JATI EDUCATION TRUST | 2017 |
68 | 041910414R | Special Olympic Gujarat Charitable Trust | 2017 |
69 | 042040143R | FALAHE DARAIN KELVANI TRUST | 2017 |
70 | 041910240R | Society for Education, Empowerment & Development | 2017 |
71 | 042090102R | Muslim Educational Trust | 2017 |
72 | 041910238R | Ashirwad Education Trust | 2017 |
73 | 042080048R | Hind Swaraj Mandal | 2017 |
74 | 041920024R | akhil bhartiy jan kaliyan parisad | 2017 |
75 | 041910226R | Shri Hari Public Charitable Trust | 2017 |
76 | 041950029R | CHILDREN’S MULTI ACTIVITIES TRUST | 2017 |
77 | 041910408R | Chuwal Gram Vikas Trust | 2017 |
78 | 041960164R | INSTITUTE OF HOTEL MANAGMENT EDUCATION AND TRAINING | 2017 |
79 | 042090129R | Aman Charitable Trust | 2017 |
80 | 042000046R | Degam Muslim Association | 2017 |
81 | 042040137R | Jivan Prakash Trust | 2017 |
82 | 041910210R | Apang Manave Mandal | 2017 |
83 | 042090119R | Dhaurvpath Trust | 2017 |
84 | 041950032R | Suryoday Education and Charitable Foundation Trust | 2017 |
85 | 042080103R | SHREE JAY PARSHURAM RACHNATMAK SEVA SAMEETI | 2017 |
86 | 041990067R | Shree Nikora Pragati Mandal | 2017 |
87 | 041910309R | Shri Sambhavnath Swami Jain Foundation | 2017 |
88 | 042050081R | Shree Bhujpur Jain Murtipujak Sangh | 2017 |
89 | 041960134R | All in Development | 2017 |
90 | 041910168R | International Institute of Sustainable Development and Management | 2017 |
91 | 041910364R | atithi gokul national relief foundation | 2017 |
92 | 042000074R | Dhanvantri | 2017 |
93 | 041910277R | Shree Rajput Vidyasabha | 2017 |
94 | 042090136R | SHRI MANAV KALYAN SEVA SAMITI | 2017 |
95 | 041910358R | SEERAT COMMITTEE | 2017 |
96 | 041910271R | Sri Auro-Ma Trust | 2017 |
97 | 041910221R | Sh. Akhil Anjana Kelvani Mandal | 2017 |
98 | 041910137R | Rachnatmak Abhigam Trust | 2017 |
99 | 041960114R | International Society of Naturalists | 2017 |
100 | 041910267R | Friendship Foundation Trust | 2017 |
101 | 042100076R | Shri Amreli Jilla Leuva Patel Charitable Trust | 2017 |
102 | 042060024R | Rotary Club of Visnagar Charitable Trust | 2017 |
103 | 041960106R | Sri Satya Sai Trust | 2017 |
104 | 041910440R | Shramik Seva Samiti Pagdandi | 2017 |
105 | 041930010R | Parivartan Trust | 2017 |
106 | 041980068R | SHISHUVIHAR | 2017 |
107 | 042060020R | National Association For The Blind | 2017 |
108 | 042000070R | Navgurjari Mahila Grih & Gramodyog Vias Mandal | 2017 |
109 | 041910033R | Amar Bharti Project | 2017 |
110 | 042050062R | Rabbani Education and Charitable Trust | 2017 |
111 | 041990075R | SHREE ADIVASI VIKAS CHARITABLE TRUST | 2017 |
112 | 041910400R | SHREE BHAGAWATI MAHILA UTKARSHA MANDAL | 2017 |
113 | 041950028R | Sarvoday Seva Sangh | 2017 |
114 | 042080077R | Shri Gujarat Paryavaran Vikas Foundation Trust | 2017 |
115 | 042040118R | National Organisation for Sustainable Development | 2017 |
116 | 042070050R | Derol Station Vikas Mandal | 2017 |
117 | 042060014R | Gram Seva Mandir | 2017 |
118 | 042030010R | Jeevan Jyoti Arogya Seva Sangh | 2017 |
119 | 041910059R | Andh Kalyan Kendra | 2017 |
120 | 042040112R | Sarvajanik Public Charitable Trust | 2017 |
121 | 042080060R | Saraswati Scientific Education Trust | 2017 |
122 | 042070004R | Jana Kalyan Yuvak Mandal | 2017 |
123 | 041980015R | Shri K.J Mehta T.B Hospital | 2017 |
124 | 042100144R | DEACONS EDUCATIONAL FOUNDATION AND CHARITABLE TRUST | 2017 |
125 | 042040135R | Gulistan E Saadat Charitable Trust | 2017 |
126 | 041960153R | DIVYA DRASHTI CHARITABLE TRUST | 2017 |
127 | 042010009R | Samadhan Foundation, Chilakota | 2017 |
128 | 042110013R | Navasarjan Uva Pragati Mandal | 2017 |
129 | 042070035R | Panchmahal Zila Adivasi Samaj Kalyan Khedut Sarvangi Vikas Valmiki Yuvak Mandal | 2017 |
130 | 041960133R | Sumeru Navkar Tirth | 2017 |
131 | 042050070R | MADRESA ANWAR E MUSTAFA EDUCATION AND WELFARE TRUST | 2017 |
132 | 042060019R | Paliyad Kelvani Mandal | 2017 |
133 | 041980019R | Nandlal Mulji Bhuta Medical Foundation | 2017 |
134 | 041960069R | Shri Narhari Manav Kalyan Trust | 2017 |
135 | 041910413R | SAMBANDH | 2017 |
136 | 041960113R | Swmi Shree Shivam Sagar Annakshetra Trust | 2017 |
137 | 041960022R | Mangal Gram Seva Nidhi Trust | 2017 |
138 | 042090143R | THE MODASA GHANCHI EDUCATION AND SOCIAL WELFARE TRUST | 2017 |
139 | 041910063R | Gulabmala Trust | 2017 |
140 | 041910411R | RURAL DEVELOPMENT AND RESEARCH CENTRE | 2017 |
141 | 042040075R | Navsarjan Trust | 2017 |
Ozg services includes –
=> Detailed assessment and advisory on status of compliance with provisions of FCRA 2010 and FCRR 2011.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.
===> Email: ask@fcra.in
===> Join @ facebook.com/FCRAregistration===> Join @ twitter.com/FCRAcompliance