Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 010270107R | Azad Educational Society | 2017 |
2 | 010160375R | Viswa Prema Manava Abhyudaya Seva Samithi | 2017 |
3 | 010120177R | The Anantapur Medical College Trust | 2017 |
4 | 010370044R | Oxford Educational Academy | 2017 |
5 | 010350114R | Free Polio Surgical and Research Foundation | 2017 |
6 | 010340035R | Swamy Babu & Vajramma Charitable Trust | 2017 |
7 | 010120173R | Gram Swaraj Rural Development Society | 2017 |
8 | 010190215R | Academy of Rural Children’s Health and Integrated Educational Soceity | 2017 |
9 | 010310122R | Bethestha Prayer Hall (Trust) | 2017 |
10 | 010120162R | Believe Welfare Association for Leprosy Patient and Physically Handicapped | 2017 |
11 | 010170123R | Independent Christian Believers Gospel Fellowship | 2017 |
12 | 010190214R | Grama Siri Action For Rural Development Society | 2017 |
13 | 010120159R | Ananta Education & Service Society | 2017 |
14 | 010120152R | Women Society for Rural Development | 2017 |
15 | 010120148R | Saigayathri Educational Society | 2017 |
16 | 010140212R | New Educational Young Women Society | 2017 |
17 | 010120136R | Rural Eduucation Development Organisation | 2017 |
18 | 010170288R | FAITH GOSPEL MINISTRIES | 2017 |
19 | 010120278R | SRI RAJAMUNENDRA GLOBAL TRUST | 2017 |
20 | 010270272R | RAJA YOUTH RURAL DEVELOPMENT SOCIETY | 2017 |
21 | 010180264R | Yuva Bharat Youth cultural Association | 2017 |
22 | 010170284R | SRI HARSHA EDUCATIONAL SOCIETY | 2017 |
23 | 010350228R | SAI VIYANA JYOTHI EDUCATIONAL SOCIETY | 2017 |
24 | 010170276R | SHEKINAH FULL GOSPEL ASSOCIATION | 2017 |
25 | 010310282R | FOUNDATION FOR ANIMALS | 2017 |
26 | 010260362R | HOLY FIRE CHURCH MINISTRIES | 2017 |
27 | 010170186R | Siri Educational Institute for Mentally Handicapped | 2017 |
28 | 010270263R | Mamatha Urban and Rural Development Health and Educational Society | 2017 |
29 | 010380018R | SOCIETY OF KISHORE MEDICAL RESEARCH FOUNDATION | 2017 |
30 | 010180260R | TEJASRIDURGA MAHILA MANDALI | 2017 |
31 | 010170279R | GOWTHAMI UNITED ACTION FOR RURAL DEVELOPMENT SOCIEY (GUARDS) | 2017 |
32 | 010170180R | Sharon Ministries | 2017 |
33 | 010190284R | Sri Bala Bharathi | 2017 |
34 | 010140311R | Rehabilitation Society for the Disabled | 2017 |
35 | 010180164R | Sri Ganesh Rural Development Association | 2017 |
36 | 010140310R | Human Resource Development Society | 2017 |
37 | 010260350R | ZION MINISTRIES | 2017 |
38 | 010160319R | Rayalaseema Rural Reconstruction Social Service Society | 2017 |
39 | 010180262R | Surapaneni and Helapuru Eye Care Trust | 2017 |
40 | 010270266R | Vignana Jyothi Educational Society | 2017 |
41 | 010330128R | Carl Crosser Memorial Christian Minority Education and Rural | 2017 |
42 | 010190282R | Viswa Educational Society | 2017 |
43 | 010140306R | Sri Sevasadan | 2017 |
44 | 010190280R | Dr. Ambedkar Yuvajana Sangham | 2017 |
45 | 010140172R | Efforts | 2017 |
46 | 010270249R | Beracah Assembly Prayer Tower Interdenominational Bible Sahavas Ministries | 2017 |
47 | 010180102R | National Residential Educational Society | 2017 |
48 | 010160437R | Sanghatith Society for Youth and Women Development | 2017 |
49 | 010190137R | Kothapeta Mahila Mandali | 2017 |
50 | 010310263R | ANAADA VRUDHA VISRAMA ASRAMAMU | 2017 |
51 | 010270252R | Rural Youth Service Society | 2017 |
52 | 010350187R | Relief Welfare Association for Social Awareness | 2017 |
53 | 010170101R | LCM Multipurpose Education Society | 2017 |
54 | 010120134R | Bright Integrated Rural Development Society | 2017 |
55 | 010120252R | Vanitha Vikas Kendram | 2017 |
56 | 010270197R | SPANDANA Action for Women & Child Welfare Voluntary Educational Service Society | 2017 |
57 | 010310223R | Reliable Organization for Action and Development Society | 2017 |
58 | 010120002R | Peoples Rural Integrated Development Society | 2017 |
59 | 010190376R | Koteswari Weaker Section Mahila Mandali | 2017 |
60 | 010260296R | Jeevana Human service Organisation | 2017 |
61 | 010350076R | Gospel to the Unreached Millions | 2017 |
62 | 010170221R | Natural Economical Educational Development Society (NEEDS) | 2017 |
63 | 010140402R | Santhinikethan Voluntary Organisation | 2017 |
64 | 010170220R | Gabriel Educational Society | 2017 |
65 | 010120286R | Gayathri Mahila Sangham | 2017 |
66 | 010170300R | Women Initiative for Sustainable Empowerment | 2017 |
67 | 010140435R | FRIENDS YOUTH ASSOCIATION | 2017 |
68 | 010170297R | VIVEKANANDA MANO VIKAS KENDRAM AND RURAL DEVELOPMENT SOCIETY | 2017 |
69 | 010270251R | SANTHINIKETHAN EDUCATIONAL SOCIETY | 2017 |
70 | 010140397R | Society for Women Empowerment and Health Awareness | 2017 |
71 | 010190097R | Rural Development Society | 2017 |
72 | 010140132R | Mallikarjuna Seva Samithi | 2017 |
73 | 010270194R | Sri Raghavendra Educational Society | 2017 |
74 | 010350004R | Koyyuru Block Samagara Viakasa Parishad | 2017 |
75 | 010270191R | Sri Venkateswara Mahila Mandali | 2017 |
76 | 010370074R | GRACE WELFARE ASSOCIATION | 2017 |
77 | 010180087R | Mobik Health Clinic and Free Food Kitchen Association | 2017 |
78 | 010120248R | Trust for Education and Development | 2017 |
79 | 010180208R | Vidyajyothi Educational and welfare society | 2017 |
80 | 010350182R | Helping Hands | 2017 |
81 | 010140389R | South India Rural Development Organisation | 2017 |
82 | 010330159R | Jeevadatha Grama Abhivrudhi Samstha | 2017 |
83 | 010260284R | Sree Vijayawada Gosamrakshana Sangham | 2017 |
84 | 010310218R | Nellore Swachanda Seva Sangham | 2017 |
85 | 010310072R | Arya Dayananda Mahila Mandali | 2017 |
86 | 010310025R | Nava Vikas | 2017 |
87 | 010310217R | Bharathi Educational Society | 2017 |
88 | 010140164R | Holy Cross Social Service Society | 2017 |
89 | 010120098R | Charity Sisters of Sacred Heart | 2017 |
90 | 010180205R | Rev. David Chowdhary Ministries | 2017 |
91 | 010140413R | Shaloam Social Service Society | 2017 |
92 | 010170256R | NEHEMIA MINISTRIES WELFARE ORGANISATION | 2017 |
93 | 010180202R | Devkanth Education and Welfare Society | 2017 |
94 | 010120242R | All Health Educational Rural Development Society | 2017 |
95 | 010190351R | Health and Welfare Service Centre | 2017 |
96 | 010370063R | Community Tribal Development Society | 2017 |
97 | 010180198R | Parousia Sarvothama Educational Society | 2017 |
98 | 010140379R | Rural Development Society | 2017 |
99 | 010180072R | Indian Christian Mission | 2017 |
100 | 010310113R | People Action in Development | 2017 |
101 | 010160250R | Rural Development Welfare Society | 2017 |
102 | 010330153R | Matha Association for Social Action | 2017 |
103 | 010160082R | Grameena Abhivrudi Seva Samstha | 2017 |
104 | 010140096R | Society For Research And Action | 2017 |
105 | 010190113R | Socio Educational & RKural Development of SC & ST and Christian Welfare Society | 2017 |
106 | 010170003R | Church of Jesus Christ Restored | 2017 |
107 | 010160072R | Rural Development Society | 2017 |
108 | 010140242R | Pragathi | 2017 |
109 | 010160427R | ARTHI DISABLED DEVELOPMENT SOCIETY | 2017 |
110 | 010160390R | Navo Weaker Section Development Society | 2017 |
111 | 010270229R | STAR MICROFIN SERVICE SOCIETY (SMSS) | 2017 |
112 | 010260369R | Vijayeebhava Nagarjuna Service Trust | 2017 |
113 | 010310204R | Bhagya Sree Mahila Mandali | 2017 |
114 | 010350025R | Santhisadhana Rural Development Society | 2017 |
115 | 010190104R | St. John’s Education Society | 2017 |
116 | 010120128R | Sri Balaji SC & ST Rural Development Society | 2017 |
117 | 010120234R | Rose Dale Educational Society | 2017 |
118 | 010270075R | Kurnool Rural Development Education Society | 2017 |
119 | 010310068R | Sri Vigheswara Mahila Mandal | 2017 |
120 | 010270040R | Anjuman-Ekk-Islamia | 2017 |
121 | 010140108R | Community Action For Social Education | 2017 |
122 | 010190092R | St. Anthony Convent | 2017 |
123 | 010170035R | Emmanuel Lepers Boarding Home | 2017 |
124 | 010180190R | Karunodaya Educational, Agricultural & Social Organisation | 2017 |
125 | 010140372R | Chandana Mahila Mandali | 2017 |
126 | 010160117R | Kasturi Mahila Mandali | 2017 |
127 | 010350233R | lions cancer hospital | 2017 |
128 | 010190465R | AR FOUNDATION | 2017 |
129 | 010260303R | ASSURANCE FOR RURAL DEVELOPMENT SOCIETY | 2017 |
130 | 010160379R | Shylaja Mahila Mandali | 2017 |
131 | 010370061R | Nagavali Rural Develoment Society | 2017 |
132 | 010120231R | Environmental Development and Protection Society | 2017 |
133 | 010310288R | PACIFIC MINISTRIES | 2017 |
134 | 010350175R | D.R.K.Reddy Educational Society | 2017 |
135 | 010330069R | Rural Reconstruction Society | 2017 |
136 | 010340020R | Yuvajana Seva Sangham | 2017 |
137 | 010170011R | Evangelical Crusades of Asia | 2017 |
138 | 010330072R | Alivelu Mangamma Mahaila Mandali | 2017 |
139 | 010330059R | Dalit Welfare Association | 2017 |
140 | 010310028R | Rural Health Centre | 2017 |
141 | 010310233R | social Service Syndicate | 2017 |
142 | 010270102R | Little Angels Educational Society | 2017 |
143 | 010270203R | Saadhana Microfin Society | 2017 |
144 | 010310056R | Rural Aids Service Organisation | 2017 |
145 | 010190341R | Ushodaya Educational Society | 2017 |
146 | 010260084R | Evangeligical Free Baptist Church | 2017 |
147 | 010190164R | Mahalakshmi Janakamma Mahila Mandali | 2017 |
148 | 010190008R | Infant Jesus Convent | 2017 |
149 | 010170017R | Church of Christ & Social Service Organisation | 2017 |
150 | 010190195R | Rural Development Organisation | 2017 |
151 | 010180186R | Sri Ram Educational Society | 2017 |
152 | 010190029R | St. Ig. Matine Convent | 2017 |
153 | 010120116R | Organisation for Rural Reconstruction Movement | 2017 |
154 | 010140399R | Tirupati Mahila Karmika Shankshema Sangam | 2017 |
155 | 010140398R | RS (Ready to Serve) Educational & Rural Economic Development Society | 2017 |
156 | 010190202R | Educational Organisation for Orphaned & Handicapped Children | 2017 |
157 | 010190100R | Chaitanya Development Society | 2017 |
158 | 010190020R | Bala Viksamu | 2017 |
159 | 010330061R | A.P. Mahila Bhydaya Samithi | 2017 |
160 | 010270052R | Sri Lakshmi Narasimha Educational Society | 2017 |
161 | 010270173R | Jana Chaitanya Youvajana Abhyudaya Sangham | 2017 |
162 | 010260041R | LSacred Heart Mission | 2017 |
163 | 010170025R | The Church of God of Propechy | 2017 |
164 | 010170012R | Maramatha Children Home | 2017 |
165 | 010330171R | GRACE GOSPEL EVANGELICAL FELLOWSHIP OF INDIA | 2017 |
166 | 010120034R | Social Education & Development Trust | 2017 |
167 | 010160168R | Radha Mahila Samajam | 2017 |
168 | 010330016R | Jeevtha Prakasa Patasal (Bible Correspondence Centre) | 2017 |
169 | 010310103R | Chaitanya Mahila Mandali | 2017 |
170 | 010310012R | Society for Development & Social Venkatairi | 2017 |
171 | 010310043R | Rural Development and Social Welfare Society | 2017 |
172 | 010310032R | Devince Bible Church | 2017 |
173 | 010260039R | Appolstolic Church | 2017 |
174 | 010180095R | Kinder House | 2017 |
175 | 010180257R | REACH MINISTRIES | 2017 |
176 | 010260359R | VADDADI CHARITABLE TRUST | 2017 |
177 | 010270271R | MANIDEEP EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | 2017 |
178 | 010120274R | ADARSHA STUDENTS WELFARE ASSOCIATION | 2017 |
179 | 010350135R | Springs of Valley Trust | 2017 |
180 | 010190273R | Sri Gudibandi Somireddy Educational Society | 2017 |
181 | 010260197R | Forum for Child Rights | 2017 |
182 | 010120187R | Maruthi Mahila Mandali | 2017 |
183 | 010140294R | Sri Malayalaswamy Seva Samstha | 2017 |
184 | 010270258R | USHA EDUCATIONAL AND DEVELOPMENT SOCIETY | 2017 |
185 | 010180098R | Poor Upliftment Social Habitation | 2017 |
186 | 010160282R | Rayalaseema Rural De velopment Society | 2017 |
187 | 010180143R | Sruthi Voluntary Organisation Society | 2017 |
188 | 010170155R | Solmon Charitable Trust | 2017 |
189 | 010310239R | First Aid Training Certificate Society | 2017 |
190 | 010170152R | Konaseema Women Integrated Development Society | 2017 |
191 | 010140279R | Rural Integrated Medical and Educational Service | 2017 |
192 | 010160417R | KIND INTEGRATED NUTRIMENT DEVELOPMENT SOCIETY | 2017 |
193 | 010170149R | Spurti Women Resource Centre | 2017 |
194 | 010310273R | Padmaja Child Development Centre | 2017 |
195 | 010180139R | Sri Rama Krishna Educational Society | 2017 |
196 | 010140270R | Supriya International | 2017 |
197 | 010270126R | Saru Technical & Agricultural Rural Society | 2017 |
198 | 010180138R | Tineke Association | 2017 |
199 | 010170139R | Arunodaya Welfare Association | 2017 |
200 | 010120172R | Green Protection and Rural Development Society | 2017 |
201 | 010160259R | Cuddapah Diocese Educational Society | 2017 |
202 | 010140261R | Praja Seva Samithi | 2017 |
203 | 010120169R | Abyudaya Uvajana Sangham | 2017 |
204 | 010330118R | Society for Christian Welfare and Rural Development | 2017 |
205 | 010350105R | Boyalamma Mahila Mandali | 2017 |
206 | 010350103R | Association for Social Work and Rural Development | 2017 |
207 | 010350196R | Good News Service For The Blind | 2017 |
208 | 010350093R | Rural Youth Development Organisation | 2017 |
209 | 010140251R | Rural Organisation of Socio And Educational Society | 2017 |
210 | 010310269R | SOCIAL WELFARE ORGANISATION FOR RURAL DEVELOPMENT (SWORD) | 2017 |
211 | 010330103R | Generate Renewable Energy And Environment For National Sustainable Soceity | 2017 |
212 | 010270109R | Karunal Dalitha Swachanda Seva Samstha | 2017 |
213 | 010310268R | KARUNA YOUNG STARS WELFARE SOCIETY | 2017 |
214 | 010120005R | Nava Bharath Rural Development Society | 2017 |
215 | 010170093R | Karuna Multipurpose Health Workers Training Institute | 2017 |
216 | 010340033R | New Life Association | 2017 |
217 | 010160445R | Sri Kakathiya Educational Society | 2017 |
218 | 010160197R | Integrated Rural Development Welfare Society | 2017 |
219 | 010160444R | Mitra Holistic Health Society | 2017 |
220 | 010310127R | Grama Siri Rural Awareness for Social Service | 2017 |
221 | 010190218R | Grama Siri Rural Awareness For Social Prosperity Soceity | 2017 |
222 | 010310126R | Jayalakshmi Mahila Mandali | 2017 |
223 | 010140421R | SREE BHAGAVAN SEVA SAMITHI | 2017 |
224 | 010170125R | Beaulah Children’s Welfare Home | 2017 |
225 | 010140248R | Rayalseema Agricultural Rural Development | 2017 |
226 | 010310119R | Integrated Social Welfare Activities and Solidarity | 2017 |
227 | 010340031R | Rotary Service Association | 2017 |
228 | 010180253R | RAJAVALLI RADHARAMAN LIONS EYE HOSPITAL | 2017 |
229 | 010120154R | Nethaji Yuvajana Sangam | 2017 |
230 | 010190194R | Needs Serving Society | 2017 |
231 | 010270094R | Arunodaya Mahila Mandali | 2017 |
232 | 010260294R | Society of Hebran Evangelical Churches | 2017 |
233 | 010330164R | Viveka Educational Society | 2017 |
234 | 010260134R | Bapuji Integrated Rural Development Society | 2017 |
235 | 010190089R | Rotary Health Service China Kota | 2017 |
236 | 010310034R | Telugu Baptist Women’s Convention | 2017 |
237 | 010140177R | Sravanthi | 2017 |
238 | 010340005R | Appropriate Reconstruction Training and Information Centre | 2017 |
239 | 010190140R | Kandrika Mahila Mandali | 2017 |
240 | 010190152R | Socio-Educational & Rural Development Society | 2017 |
241 | 010140016R | Jagriti | 2017 |
242 | 010120070R | Ananta Vikalangula Samkshema Seva Samiti | 2017 |
243 | 010120261R | Sri Sai Durga GR Swamy Ashramam | 2017 |
244 | 010190433R | SRI VIJAYA LAKSHMI INTEGRATED RURAL DEVELOPMENT SOCIETY | 2017 |
245 | 010180229R | Society for Environmental and Economically Development ( SEED) | 2017 |
246 | 010190430R | RAJIV HARIJANA KRAISTAVA SANGHAM | 2017 |
247 | 010190153R | Noblemens Voluntary Organisation for Helping Rural & Urban Poor | 2017 |
248 | 010140179R | Health Education & Agriculture Development Society | 2017 |
249 | 010140125R | Health & Rehabilitation Centre for Mentally Retarded & Leprosy | 2017 |
250 | 010140116R | Society of Science & Technology & Rural Development | 2017 |
251 | 010120030R | Rural Organisation & Social Education Society | 2017 |
252 | 010330169R | The Living Evangelical Fellowship | 2017 |
253 | 010190417R | JAYABHERI YUVAJANA SEVA SANGHAM | 2017 |
254 | 010270243R | Pilgrims on Earth Ministries | 2017 |
255 | 010270284R | MG Charities | 2017 |
256 | 010270241R | DIVYA EDUCATIONAL SOCIETY | 2017 |
257 | 010190134R | Indira Mahila Mandali | 2017 |
258 | 010160145R | Samaj Vikas (Community Development Society) | 2017 |
259 | 010120086R | Gramabhyudaya Sevak Sangham | 2017 |
260 | 010120266R | SRISAI PRASANTHI EDUCATIONAL SOCIETY | 2017 |
261 | 010180187R | Navabharathi Educational Academy | 2017 |
262 | 010140443R | Madanapalle Lions Service Trust | 2017 |
263 | 010190327R | Telugu Bharathi Mahila Mandali | 2017 |
264 | 010310188R | Sahridaya Physically Handicapped Samaj | 2017 |
265 | 010270171R | Social Agricultural General and Rural Society | 2017 |
266 | 010370058R | Vegavathi Educational Society | 2017 |
267 | 010140352R | Praja Seva Samithi for Rural Human Resources Development | 2017 |
268 | 010160366R | The Rayalaseema Voluntary Agencies Network Consortium Organisation | 2017 |
269 | 010140351R | Rural Awareness Society | 2017 |
270 | 010140434R | MADEENA MAHILA MANDALI | 2017 |
271 | 010310254R | Bethel Evangelical Apostlic Ministries | 2017 |
272 | 010180241R | Karunasri Charitable Trust | 2017 |
273 | 010120211R | Society for Rural Integrated Development | 2017 |
274 | 010160465R | SRI RAMAKRISHNA EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY | 2017 |
275 | 010170254R | WEAKER SECTION EDUCAIONAL SOCIETY | 2017 |
276 | 010160422R | Rural Development Society | 2017 |
277 | 010330138R | Sameem Mahila Mandali | 2017 |
278 | 010330036R | Alpha Rural Development Society | 2017 |
279 | 010340047R | Grameen Chaitanya Vedika | 2017 |
280 | 010190065R | Nitya Sohaya Matha Church,T | 2017 |
281 | 010180089R | Niranjana Old Age Home Athma Rama Ashramam | 2017 |
282 | 010310171R | St. Joseph’s Social Service Minority Educational Society | 2017 |
283 | 010340043R | St., Paul’s Educational Society | 2017 |
284 | 010190386R | KALPANA MAHILA ORGANISATION | 2017 |
285 | 010350199R | BETHAL EDUCATIONAL CHARITABLE AND WELFARE SOCIETY | 2017 |
286 | 010140001R | Social Action for Integrated Development | 2017 |
287 | 010270140R | Sri Sri Sai Siva Rama Temple | 2017 |
288 | 010160311R | Inventive Technical Trade Association | 2017 |
289 | 010370050R | Zion Ministries | 2017 |
290 | 010190271R | Vudayasree Mahila Mandali | 2017 |
291 | 010180156R | St.John’s Economical and Social Service Society | 2017 |
292 | 010350133R | Vimukti | 2017 |
293 | 010140406R | Rajanna Trust | 2017 |
294 | 010310078R | Mankind Relief Mission | 2017 |
295 | 010140299R | Rural Development Society | 2017 |
296 | 010180266R | Govtiti imc society Bhimavaram | 2017 |
297 | 010190205R | Grama Siri Rural Orientation for Women | 2017 |
298 | 010190030R | St. Anne;s Convent | 2017 |
299 | 010140167R | Counsel For Community Development | 2017 |
300 | 010260195R | Lourds Socio Educational Society | 2017 |
301 | 010180271R | CALVARY FELLOWSHIP MINISTRIES | 2017 |
302 | 010160294R | God’s Auxillary for Rural development | 2017 |
303 | 010350045R | Santhoshi Mahila Abhyavadaya Samiti | 2017 |
304 | 010330008R | Nirmala Convent | 2017 |
305 | 010190118R | Comprehensive Rural Development Society | 2017 |
306 | 010310144R | Health Economy nand Literacy Uplift Project for Rural | 2017 |
307 | 010170144R | The Nireekshan Lepers Association | 2017 |
308 | 010170061R | Indian Mission For Christ | 2017 |
309 | 010310139R | Samatha Seva Samiti | 2017 |
310 | 010140269R | Krishnadeva Raya Educational and Cultural Association | 2017 |
311 | 010350108R | Jyothi Educational Society | 2017 |
312 | 010140264R | Children’s Association Residence Education Seva Samithi | 2017 |
313 | 010120122R | Society for Integrated Rural Improvement | 2017 |
314 | 010330119R | Pavani Mahila Mandali | 2017 |
315 | 010370041R | Pragathi Marga Kendra | 2017 |
316 | 010270118R | Vasavi Educational Society | 2017 |
317 | 010190200R | Social and Economic Advancement for Rural Communities and Habitat | 2017 |
318 | 010140110R | Jamia Mohamadiya Arabic College Committee | 2017 |
319 | 010140209R | Sahajeevan | 2017 |
320 | 010330110R | Sree Vidhya Samithi | 2017 |
321 | 010260366R | SOCIETY OF DEVELOPMENT MINISTRIES | 2017 |
322 | 010140407R | BOSCO SAMAIKYA ASHRAM SOCIETY | 2017 |
323 | 010170290R | DORLAS CHARITABLE TRUST | 2017 |
324 | 010330018R | Children’s Care Centre | 2017 |
325 | 010260155R | Social Health Awareness & Rural Evangelism Ministries | 2017 |
326 | 010140206R | Silom Leprosy & Rehabilitation Welfare Society | 2017 |
327 | 010140180R | Gnanodaya Integration Rural Development Society | 2017 |
328 | 010370079R | Sri Amma Adarsha Seva Sangham | 2017 |
329 | 010140366R | Consortium for HIV / AIDS NGO’s Network for Care and Education | 2017 |
330 | 010180189R | Jeevana Jyouthi Association | 2017 |
331 | 010180113R | Kolleru Rural Development Service Organisation | 2017 |
332 | 010310194R | People’s Environment Association for Community Empowerment | 2017 |
333 | 010140363R | New Opportunities for Women | 2017 |
334 | 010350167R | East Coast Charitable Organisation | 2017 |
335 | 010120223R | Jesus Bible Society | 2017 |
336 | 010170083R | Blessed Evangelical Ministries | 2017 |
337 | 010140431R | Village Environmental and Development Society | 2017 |
338 | 010120265R | Happy Organization for Poverty eradication | 2017 |
339 | 010330094R | Rural India Aluri Complex | 2017 |
340 | 010330053R | Viveka Education Foundation | 2017 |
341 | 010260363R | SPORTS AND GENERAL PEOPLE WELFARE ASSOCIATION | 2017 |
342 | 010260004R | Sharom Educational Society | 2017 |
343 | 010170120R | Independent Christian Mission | 2017 |
344 | 010120052R | Integrated Rural Development Society | 2017 |
345 | 010160054R | Rayakaseema H.G.W.Section Welfare Praja Samithi | 2017 |
346 | 010120276R | SOCIETY FOR ACTION AND VILLAGE EDUCATION (SAVE) | 2017 |
347 | 010310230R | Hope Ministries | 2017 |
348 | 010160406R | Integrated Rural Development Society | 2017 |
349 | 010170224R | Mercy Old Age Home | 2017 |
350 | 010190371R | Society for Health and Awareness Rural Education | 2017 |
351 | 010180045R | The Gospel Outhreach to India Association | 2017 |
352 | 010140394R | Society for poverty Action Network | 2017 |
353 | 010310224R | Grace Prayer Fellowship | 2017 |
354 | 010270196R | Urban and Rural Development and Educational Society | 2017 |
355 | 010330047R | Uma Maheshwari Mahila Mandali | 2017 |
356 | 010310104R | Rambi Ambedkar Mahila Mandali Balwadi | 2017 |
357 | 010260121R | Gramodaya Organisation For Rural Development | 2017 |
358 | 010270270R | HOPE INTEGRATED RURAL DEVELOPMENT SOCIETY | 2017 |
359 | 010120119R | Krushi Development Society | 2017 |
360 | 010260286R | Darshini Handicapped Welfare Society | 2017 |
361 | 010120272R | ADARSHA YUVAJANA MAHILA MANDALI | 2017 |
362 | 010370065R | Kesali Rural Development Service Society | 2017 |
363 | 010260283R | Sri Vaishnavi Educational & Sports Development Society | 2017 |
364 | 010270164R | Action for Rural Development | 2017 |
365 | 010270264R | Noor Educational Society and Welfare Trust | 2017 |
366 | 010260235R | Ammavodi Society | 2017 |
367 | 010160216R | Priyadarshini Pragati Mahila Mandali | 2017 |
368 | 010190355R | Lurdhu Matha Mahila Mandali | 2017 |
369 | 010140168R | Institute of Social Services | 2017 |
370 | 010260276R | Zion Devotional Charity Welfare Society | 2017 |
371 | 010340055R | Centre for Training, Research and Development | 2017 |
372 | 010160388R | People Oriented Organisation for Reconstruction of Society | 2017 |
373 | 010120235R | Gnana Jyothi Rural Development Society | 2017 |
374 | 010350177R | Rapha International of Society Action for Integrated Development | 2017 |
375 | 010140336R | Navajeevana Seva Sangam | 2017 |
376 | 010190329R | Krishna Sai Educational Society | 2017 |
377 | 010190422R | SWAYAMKRUSHI SAMKSHEMA SANGAM | 2017 |
378 | 010350163R | Technology for Rural and Urban Environments | 2017 |
379 | 010350053R | Charitable and Community Development Organisation | 2017 |
380 | 010140026R | Punganur TK Rural Reconstruction Movement | 2017 |
381 | 010310186R | Dalith People Welfare Society | 2017 |
382 | 010310185R | Axulary Literacy Environment and Rural Transformation | 2017 |
383 | 010190324R | Madhuri Mahila Mandali | 2017 |
384 | 010190297R | Navachaithanya Organisation of Rural Awareness and Development | 2017 |
385 | 010140374R | Chandragiri Association for Rural Development | 2017 |
386 | 010310264R | Narayana Educational Society | 2017 |
387 | 010120203R | Chaitanya Educational Society | 2017 |
388 | 010190421R | LORD JESUS CHRIST SERVICE MINISTRY | 2017 |
389 | 010160378R | Centre for Educational and Rural Development | 2017 |
390 | 010380008R | Integrated Rural Development Society | 2017 |
391 | 010330021R | LRamapatanam Baptist Dispensary | 2017 |
392 | 010350158R | Self Employed Women’s Welfare Association for Backward Area Network and Knowledge | 2017 |
393 | 010160205R | The Rayalseema Rural Development Welfare Society | 2017 |
394 | 010310170R | Spandana Educational Society | 2017 |
395 | 010180178R | Hebron Charities | 2017 |
396 | 010310179R | Society for Women Enlightment Awareness and Relief | 2017 |
397 | 010170072R | Andhra Evangelical Lutheran Church | 2017 |
398 | 010190389R | VASSAL Voluntary Activities Social Services Action For Lend Patanpeta Guduru | 2017 |
399 | 010310167R | Rural Development Project Organisation | 2017 |
400 | 010310178R | Mahila Vidya Seva Samaj | 2017 |
401 | 010140338R | The Integrated Rural Development Society | 2017 |
402 | 010310177R | Society of Welfare Objective Rural Development | 2017 |
403 | 010310259R | Rural Integrated Service Institution for New Generation (RISING) | 2017 |
404 | 010330095R | The Anglican Church Of India Anglicaln Diocese Of Andhra Pradesh | 2017 |
405 | 010190154R | Rural Heal Mission | 2017 |
406 | 010190142R | Sri Sraddhananda Harihjana Colony | 2017 |
407 | 010170014R | Assemblies of Christ Church Mandapeta | 2017 |
408 | 010160346R | Reddy Seva Samithi | 2017 |
409 | 010160420R | SOCIETY TO HELP RURAL EMPOWERMENT AND EDUCATION (STHREE) | 2017 |
410 | 010180011R | Good Samaritans Rural Development Society | 2017 |
411 | 010140329R | Village Education and Development Society | 2017 |
412 | 010160338R | Vishwa Santhi Art Creations | 2017 |
413 | 010310164R | Baptist Christian Social Organisation | 2017 |
414 | 010310243R | LIBERTY VOLUNTARY ORGANISATION | 2017 |
415 | 010370051R | Gayatri Welfare Service Society | 2017 |
416 | 010180244R | Uddaraju Ananda Raju Foundation | 2017 |
417 | 010330093R | Rural Development Welfare Society | 2017 |
418 | 010160147R | The Ameen Education Trust | 2017 |
419 | 010310240R | Health Education And Rural Training Society (HEARTS) | 2017 |
420 | 010160295R | Durga Mahila Sangham | 2017 |
421 | 010160428R | Grameena Abhivrudhi Seva Samithi (Grass) | 2017 |
422 | 010310256R | New Covenant Vision Ministries | 2017 |
423 | 010310199R | Nellore Mandal Weaker Sections Welfare Society | 2017 |
424 | 010190402R | THE EBINEZAR S ASSISTANTS OF REGIONAL SERVICE | 2017 |
425 | 010330025R | Raja Ratnam Memorial Hospital Association | 2017 |
426 | 010260348R | KRISHNAVENI EDUCATIONAL HEALTH AND ENVIRONMENT SOCIETY | 2017 |
427 | 010260262R | People’s Welfare Development Society | 2017 |
428 | 010310085R | Nellore Environment & Ecological Development Society | 2017 |
429 | 010190120R | St. Mary’s Social Service Society | 2017 |
430 | 010350225R | Selagamsetty Charitable Trust | 2017 |
431 | 010170113R | Voice | 2017 |
432 | 010120269R | ADARSHA MAHILA MANDALI | 2017 |
433 | 010190440R | MANAVURU CHARITABLE ORGANISATION | 2017 |
434 | 010190095R | Church on the Move | 2017 |
435 | 010170044R | Jame’s Orphanage Home | 2017 |
436 | 010160135R | Virmala Harijana Girijana Seva Sadan Suguna Nilaya | 2017 |
437 | 010160055R | Emmanuel Leprosy Relief & Rehabilitation Society | 2017 |
438 | 010140423R | SriKanchiKamakotiPeetamSriVenkateswaraInstituteofMedicalScienceHealthMedicalEducationandResearchFo | 2017 |
