Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 147110200R | Sabuj Sansad | 2017 |
2 | 147040124R | Maisali Indira Yuba Kalyan Sansad | 2017 |
3 | 147000139R | Kasturba Peace Centre | 2017 |
4 | 147040458R | Payrachak Vivekananda Jana Seva Sangha | 2017 |
5 | 147120571R | Scottlane Poverty Eradication Centre | 2017 |
6 | 147120564R | The Society For Research On Haematology And Blood Transfusion | 2017 |
7 | 147040453R | Maligram Rural Development Society | 2017 |
8 | 147000238R | KOLORA YOUTH WELFARE ORGANISATION | 2017 |
9 | 147040595R | CONTAI SRISHTI GRAMIN UNNAYAN SANSTHA | 2017 |
10 | 146960018R | Saharkuri Tanjimul Aeabia Shiksha Kendra | 2017 |
11 | 146900022R | SAHEB GHATA MEHER NAGAR JR GIRLS MADARASAH | 2017 |
12 | 147111037R | NETRA YOUNG STAR CLUB | 2017 |
13 | 146900021R | OPEN SOCIETY FOR SOCIAL WELFARE | 2017 |
14 | 147050084R | AMALAYAN | 2017 |
15 | 147120923R | SOCIETY FOR MAINSTREAM INTEGRATION OF THE DEAF | 2017 |
16 | 147090004R | Apostolic Outreach Ministry | 2017 |
17 | 147111031R | MAYRAR MAHAL MONMOTHA NATH SMRITI SANGHA | 2017 |
18 | 147111026R | DARPAN WELFARE SOCIETY OF PARK CIRCUS | 2017 |
19 | 147120920R | Department of South and Southeast Asian Studies Calcutta University | 2017 |
20 | 147030058R | GANGA BHANGAN PROTIRODH ACTION NAGARIK COMMITEE | 2017 |
21 | 147110979R | CANNING BIJNAN TRISHNA | 2017 |
22 | 146990116R | DURLOVPUR WEST NABARUN TAPASILI(SC) UNNAYAN SAMITY | 2017 |
23 | 147111017R | SAHAJADAPUR SUNDARBAN AWARENESS AND WELFARE SOCIETY | 2017 |
24 | 146990120R | Susama Mission | 2017 |
25 | 147111018R | Jaynagar Taltala Jamia Islamia Anwarul Uloom | 2017 |
26 | 147110610R | Saktipada Das Memorial Foundation | 2017 |
27 | 147040495R | Keranitola Karunamoyee Rural Development Society | 2017 |
28 | 146930028R | Action for Socio-Economic Upliftment of Rural Environment | 2017 |
29 | 147040318R | Baraibarh Gram Vikash Kendra | 2017 |
30 | 147110938R | Gobindapur Palli Unnayan Samity | 2017 |
31 | 147110783R | Aryapara Nari Kalyan Samity | 2017 |
32 | 147050020R | Murshidabad Samaj Kalyan Samity | 2017 |
33 | 147120777R | Jatiya Jaradhi Sansad | 2017 |
34 | 146920050R | Sarenga Block Cultural Association | 2017 |
35 | 147000201R | Bagnan Spandan Welfare Society | 2017 |
36 | 147110827R | Narayanplur Mukti Sangha | 2017 |
37 | 147120775R | Shree Mahendra Muni Mission Trust | 2017 |
38 | 147000070R | Kalikata Pally Unnayan Samity | 2017 |
39 | 147120860R | COLLEGE STREET PROJECT SIXTEEN | 2017 |
40 | 146920053R | Jiorda Ramakrishna Pally Unnayan Samity | 2017 |
41 | 147110929R | GOPALNAGARBHARATISANGH | 2017 |
42 | 147040250R | Makana Pur Manisha Juba Kalyan Sangha | 2017 |
43 | 147040206R | Regional Research & Study Centre | 2017 |
44 | 147120765R | Subshgram Social Action Society. | 2017 |
45 | 147110761R | Bagaria Pally Bangla | 2017 |
46 | 146990113R | EASTERN MEDIVIEW SEVA SAMITY | 2017 |
47 | 147110809R | Krishnapur Ramkrishna Seba Sangha | 2017 |
48 | 147050055R | Madrasah Noumania Nezamia | 2017 |
49 | 147110392R | Sundarban Jankalyan Sangha | 2017 |
50 | 147110289R | Mukti Rural Devp & Child In Need Society | 2017 |
51 | 147040095R | Paschim Birulia Milani San. | 2017 |
52 | 147000081R | Natibpur Nabin Sangha | 2017 |
53 | 147000028R | Basudevpur Bhagini Nivedita Nari Mongal | 2017 |
54 | 147120346R | Salt Lake Multipurpose Industrial Co-op Society | 2017 |
55 | 147120296R | Verdict Society | 2017 |
56 | 147110145R | Canning Unnayan Parishad | 2017 |
57 | 147120110R | Self Help Handicrafts Society | 2017 |
58 | 147110477R | Mithani Integrated Rural Development Society | 2017 |
59 | 147111077R | Herambogopalpur Maitri Sangha | 2017 |
60 | 147110959R | UTTAR SULTANPUR SREE KRISHNA MISSION | 2017 |
61 | 147000222R | Barberia Bratachari Dham | 2017 |
62 | 147040602R | KURPAI UNNAYANI SOCIETY | 2017 |
63 | 146930021R | Akhil Bharat Bhuvidya Parivesh Samiti | 2017 |
64 | 147040136R | Midnapur Dist.community Developmeny Coun | 2017 |
65 | 147040129R | Damodarpur Udita Sangha | 2017 |
66 | 146990045R | Aniya Pallimongal Samity | 2017 |
67 | 147110955R | PATHER DABI RURAL DEVELOPMENT SOCIETY | 2017 |
68 | 147110261R | Swadesh Basu Hospital | 2017 |
69 | 147000046R | Womens Development Association | 2017 |
70 | 147040550R | Jhargram Sri Satyanarayan Social and cultural Organisation | 2017 |
71 | 147110752R | Bhander Kali Ramkrishna Vivekananda Sebashram | 2017 |
72 | 147110925R | LIVING WELFARE FELLOWSHIP | 2017 |
73 | 147110743R | Sundarban Delata Development Society | 2017 |
74 | 147110950R | yuba prativa (MC) | 2017 |
75 | 146960013R | DINAJPUR CENTRE FOR SOCIAL CHANGE AND ECONOMIC DEVELOPMENT | 2017 |
76 | 147110312R | Sundarban Tarun Sangha | 2017 |
77 | 147110483R | Ganesh Nagar Paschim Palli Pragati Sangh | 2017 |
78 | 147040329R | Santipur Heavenly Bliss | 2017 |
79 | 146990062R | Naba Panchajannya | 2017 |
80 | 147110729R | Rania Universal Welfare Society | 2017 |
81 | 147120871R | SAMADARSHI | 2017 |
82 | 147110918R | Mohanpur Social Welfare Socity | 2017 |
83 | 147040241R | Sabang Vivekanand Club | 2017 |
84 | 147040232R | Bhandarberia Iron Star Club | 2017 |
85 | 147040010R | Kolaghat Social Economic Welfare Society | 2017 |
86 | 147040105R | Birulia Nabarun Sangha | 2017 |
87 | 146940066R | Tejganj Children Welfare Organisation | 2017 |
88 | 147111071R | sthalpota rural development society | 2017 |
89 | 147040531R | Gamartalia Shibsakti Sangha | 2017 |
90 | 146900024R | RAIGANJ SEVAYAN | 2017 |
91 | 147040532R | Kajla All Star Club | 2017 |
92 | 147120727R | Kolkata Orbit Society | 2017 |
93 | 147120958R | SADBHAVNA TRUST | 2017 |
94 | 147040527R | Dilgha Society For Social Research and Development | 2017 |
95 | 147110703R | Sree Ramkrishna Satyananda Alambazar Math | 2017 |
96 | 147120154R | Speech & Hearing Institute Research Cent | 2017 |
97 | 147110479R | Basirhat Relief Handicapped Welfare Society | 2017 |
98 | 147120485R | S.c.r.s To Physically Handicapped In India | 2017 |
99 | 147110476R | Sri Sri Ramkrishna Vivekanand Sevashrarm | 2017 |
100 | 147030009R | Biplobi Rural Development Society | 2017 |
101 | 147110700R | Sarishapara Rural Development Organsiation | 2017 |
102 | 147110064R | Mojlispur Shilpa Kendara Seba Sangha | 2017 |
103 | 147110253R | Jatiya Jana Kalyan Seva Samiti | 2017 |
104 | 146980051R | Suryanagar Friends Union | 2017 |
105 | 146990096R | Kantali Relief and Welfare Society | 2017 |
106 | 147120716R | North Calcutta Nari Shikhyatan | 2017 |
107 | 147120494R | Dev Sangh Seva Pratisthan | 2017 |
108 | 147110946R | NARAYANPUR HADANIYA JANAKALYAN SAMITY | 2017 |
109 | 147120191R | Calcutta Ymca Boys Home Trust | 2017 |
110 | 147050027R | Sitesh Nagar Shishu Kalyan Junior Madrasha | 2017 |
111 | 147040243R | Vidha Sagar Society For Rural Devloment | 2017 |
112 | 147110130R | Shishu And Nari Kalyan Samity | 2017 |
113 | 147110338R | Jatavpur Halderpore Chara Chandra | 2017 |
114 | 147120450R | Behala Bikasan | 2017 |
115 | 147000050R | Howrah Women Association | 2017 |
116 | 147040311R | Mohati Najrul Sangha | 2017 |
117 | 147040137R | Midnaopre Dt Physical & Yoga Association | 2017 |
118 | 147120953R | BHAGWAAN MAHAVEER CLEFT FOUNDATION | 2017 |
119 | 147040049R | Guaberia Mohila Mangal-o-sishu Kal.kendr | 2017 |
120 | 147110163R | Satyajnan Mahashram | 2017 |
121 | 147110467R | Mirzapur Kishan Sangh | 2017 |
122 | 147050089R | Al ALAM EDUCATION AND WELFARE TRUST | 2017 |
123 | 147060109R | RANAGHAT SHRODHYA MAHILA SAMITY | 2017 |
124 | 147110945R | SIDDIQIA BAHUMUKHI UNNAYAN SANASTHA | 2017 |
125 | 147110811R | Kashinagar Everest Seva Samity | 2017 |
126 | 146940108R | RAMAKRISHNA VIVEKANANDA CHARITABLE TRUST | 2017 |
127 | 146940027R | Kairapur Nazrul Pathagar | 2017 |
128 | 147111050R | BARA AJ GARA ADIBASI ORGANISATION | 2017 |
129 | 147120711R | The Esplanade St. Michael Educational Society | 2017 |
130 | 147120535R | Mission Of Humanity | 2017 |
131 | 147120340R | Dhyana Teertha Subsidy Fund | 2017 |
132 | 147040314R | Sarat Chandra Gramin Pathagar | 2017 |
133 | 147120783R | Man, Nature and Adventure Sports | 2017 |
134 | 147120004R | The Daghters Of St. Anne | 2017 |
135 | 147060058R | Lal Bihari Sarkar Samiti Seva Sangh | 2017 |
136 | 147040178R | Dhandhalibar Prabhati Sangha | 2017 |
137 | 147110781R | Natun Jeebaner sandhani | 2017 |
138 | 146940034R | Biplabi Batukeshwar Siva Sangha | 2017 |
139 | 146990015R | Dulal Smriti Samsad | 2017 |
140 | 147110656R | Noor Ali Memorial Society | 2017 |
141 | 147110440R | Al-ameen Mill Mission | 2017 |
142 | 147020013R | Catholic Church | 2017 |
143 | 147000129R | Kanpur Seba Sangha | 2017 |
144 | 146930002R | Sisters Of Charity, St. Josephs Convent Children’s Sponsorship | 2017 |
145 | 147040596R | MANYZONE RURAL DEVELOPMENT AND WELFARE SOCIETY | 2017 |
146 | 147120931R | NORTH KOLKATA CENTER FOR SUSTAINABLE DEVELOPMENT AND SOCIAL CHANGE | 2017 |
147 | 147120927R | MURSHIDABAD ADIBASI UNNAYAN SAMITY | 2017 |
148 | 147110273R | Sundarban Nari O Shishu Bikash Kendra | 2017 |
149 | 147110144R | Ganesh Nagar Laxminarayan Club & Pathgar | 2017 |
150 | 147040251R | Bivisonpur Star Club | 2017 |
151 | 147120499R | Padaboli | 2017 |
152 | 146990070R | Arambagh Adarsha Pally Samaj | 2017 |
153 | 147110445R | Sarisha Pally Unnayan Samity | 2017 |
154 | 147030054R | Rangeeni Educational Society | 2017 |
155 | 147110975R | MULDIA BIDYUT SANGHA | 2017 |
156 | 147110972R | PATHANKKHALI SWAMI VIVEKANANDA AIKYA SAMMILANEE | 2017 |
157 | 147111005R | PANCHAGRAM CHILD WELFARE AND RURAL DEVELOPMENT SOCIETY | 2017 |
158 | 147110585R | Narayanpur (Monikhola) Ramakrishna Shiksha Niketan | 2017 |
159 | 147110583R | Kalitala Shishu Bikas Kendra | 2017 |
160 | 147060102R | TARAKNAGAR UDAYAN GRAMIN UNNAYAN SAMITY | 2017 |
161 | 147110998R | Acharya Pranavananda Seva Ashram | 2017 |
162 | 146970006R | Central Council Of Bio Chemic & Complex – | 2017 |
163 | 146990122R | GOPALNAGAR NIVEDITA WELFARE SOCIETY | 2017 |
164 | 147000154R | Mainan Kashtha Shilpa Unnayan Samity | 2017 |
165 | 146990117R | HOOGHLY AUROBINDA WELFARE MISSION | 2017 |
166 | 147110991R | SOUMYALOKE BISWASEVA NIKETAN | 2017 |
167 | 147110561R | Berachampa Biswanabi Smriti Sangha | 2017 |
168 | 147110990R | BELDA MUKUL MELA | 2017 |
169 | 147120899R | THE RURAL EDUCATION SOCIETY | 2017 |
170 | 147110557R | Kshetramohanpur Biplabi Balak Sangha | 2017 |
171 | 147060086R | CHAKDAHA SCIENCE AND TECHNOLOGY DEVELOPMENT SOCIETY | 2017 |
172 | 147110555R | Jugal Kishore Palli Unnayan Sangha | 2017 |
173 | 147040469R | Shantipur Madrasha Imdadul Uloom | 2017 |
174 | 147040563R | PURBACHARA YUBA GOSTHI | 2017 |
175 | 147050035R | Kuchgiria Islamia Education Centre | 2017 |
176 | 147110851R | Gobindapur Step Education Society | 2017 |
177 | 147110848R | SUNDARBAN INSTITUTE FOR SCIENCE AND CULTURAL ADVANCEMENT | 2017 |
178 | 147070042R | LIONS CLUB OF PURULIA | 2017 |
179 | 147110845R | WOMEN AND CHILD WELFARE TRUST | 2017 |
180 | 147050064R | KULI JANASEBA CENTRE | 2017 |
181 | 147120893R | Anunnata Samaj Kalyan Sangstha | 2017 |
182 | 147040559R | NIKHIL BHARAT BANABASI PANCHAYAT | 2017 |
183 | 146940093R | THE LIONS CLUB OF BURDWAN (MIDTOWN) | 2017 |
184 | 146930053R | Rabindra Nazrul Rural Educational And Social Welfare Trust | 2017 |
185 | 147110525R | Dihisarishapara Palli Bharati Club | 2017 |
186 | 147120804R | Herbicure Healthcare Bio Herbal Research Foundation | 2017 |
187 | 146940075R | CHRISTIAN MINORITY COMMUNITY DEVELOPMENT SOCIETY | 2017 |
188 | 146960002R | Raghunathpur Dr. BR. Ambedkar SC/ST Welfare & Development Society | 2017 |
189 | 147110974R | DURBACHATI PRAGATI SANGHA | 2017 |
190 | 146940096R | BURDWAMAN JELA JANAKALYAN SAMITY | 2017 |
191 | 146930052R | HAZIPUR MORE GITANJALI SHISHU NIKETAN | 2017 |
192 | 147110822R | Yogiraj Shyamacharan Sanatan Mission | 2017 |
193 | 147050031R | West Bengal Sc/st Destitute Community Progressive Council | 2017 |
194 | 147120565R | Sri Ram Narayan Singh Education Trust | 2017 |
195 | 146990074R | Khajurdaha Vivekananda Gramin Bikas Sanstha | 2017 |
196 | 147110517R | Dakkin Mahesderi Mehanati Sangha(dmms) | 2017 |
197 | 147050060R | Ilibasia Educational and Welfare Trust | 2017 |
198 | 147040554R | Rural Development Society Panskura-2003 | 2017 |
199 | 147020024R | Holy Rosary School & Development Trust | 2017 |
200 | 147040447R | Damodarpur Utshai Yubak Sangha | 2017 |
201 | 147030053R | English Bazar Gram Unnayan Samity | 2017 |
202 | 147120318R | Indo-japanese Welfare & Cultural Association | 2017 |
203 | 147110964R | KRISHNAYAM | 2017 |
204 | 147070007R | Society Of The Sisters Of Charity | 2017 |
205 | 147040249R | Midnapore Womens Welfare Society | 2017 |
206 | 147040180R | Makaranpur M.d.c. Palli Unnayan Sangha | 2017 |
207 | 147040324R | Naikundi Jankalyan Samiti | 2017 |
208 | 147120790R | Naba Niharika | 2017 |
209 | 147110794R | Basudev Smrity Sangha | 2017 |
210 | 147040553R | Dakshin Kalamdan Matri Sangha | 2017 |
211 | 147110363R | Jogendra Mohila Samity | 2017 |
212 | 147040257R | Milan Mandir Club & Pathagar | 2017 |
213 | 147040148R | Porachingra Vivekananda Pathagar | 2017 |
214 | 147120786R | Missione Calcutta | 2017 |
215 | 147050057R | Madrasah Tablig-E- Deen | 2017 |
216 | 147110295R | Paribesh Chetana | 2017 |
217 | 147110869R | NARAYANPUR EDUCATIONAL WOMEN SOCIETY | 2017 |
218 | 147110155R | Seba Co-op Health Society Ltd | 2017 |
219 | 147120278R | The Indian Music Industry | 2017 |
220 | 147000136R | Belari Samaj Kalyan Samiti | 2017 |
221 | 146940030R | Central Scheduled Caste & Tribal Welfare Association | 2017 |
222 | 147110857R | KACHUBERIA WOMEN SAHAYAK SOCIETY | 2017 |
223 | 147060040R | Bhagirathi Shilpasram | 2017 |
224 | 147040313R | Kultha Jagannathchak Baslkuli Seva Sangh | 2017 |
225 | 147060098R | LOK SEVA SHIBIR | 2017 |
226 | 146990111R | MUKTARPUR SOCIAL WELFARE SOCIETY | 2017 |
227 | 147120348R | St. Thomas School Non-formal Training | 2017 |
228 | 147120165R | Lakshmi Charity Trust | 2017 |
229 | 147110105R | Indranarayanpur Mathagini Mahila Samiti | 2017 |
230 | 147110915R | MOMINPUR SOCIAL WELFARE SOCIETY | 2017 |
231 | 147040576R | Madhakhali Students Club | 2017 |
232 | 147120845R | MATRI MANDIR ORGANISATION FOR VOLUNTARY EFFORTS | 2017 |
233 | 147120683R | Paschimbanga Bangla Akademi | 2017 |
234 | 147111089R | MOTHER INDIA KALAYAN TRUST | 2017 |
235 | 147000174R | Central Interreligious Pool of Developmental Association | 2017 |
236 | 147040508R | Jakpur Welfare Society | 2017 |
237 | 147120948R | KOLKATA VIVEK | 2017 |
238 | 147110630R | The Science Association of Bengal | 2017 |
239 | 146900007R | Bethany Christian Society | 2017 |
240 | 147060062R | Nabadwip A.P C Blind School | 2017 |
241 | 146990073R | Aeabinda Pally Bharat Kristi Seva Sangha | 2017 |
242 | 147040499R | Balidangri Child Development Organisation | 2017 |
243 | 146940005R | Sidhu Kanu Gram Unnayan Samiti | 2017 |
244 | 147120646R | Baruipur Pranav Bharati Welfare Society | 2017 |
245 | 146940109R | GLOBAL PHILANTHROPIC TRUST | 2017 |
246 | 147030029R | Mosimpur Jameya Ajharul Uloom | 2017 |
247 | 147120634R | Love-N-Care for Animal | 2017 |
248 | 147120526R | Mayurbhanj Joint Citizen Centre | 2017 |
249 | 147120436R | Sarada Home Craft | 2017 |
250 | 147040062R | Sri Ramkrishna Sevashram | 2017 |
251 | 147110875R | NAIHATI DISHARI | 2017 |
252 | 147111084R | BROAD ICON FOR RURAL DEDICATION | 2017 |
253 | 147030044R | NORTH BENGAL ISLAMIC FOUNDATION TRUST | 2017 |
254 | 147120617R | G L Mehta Foundation | 2017 |
255 | 146930048R | The Social Institute of Anti Corruption | 2017 |
256 | 147050066R | BAHADURPUR BOYS CLUB | 2017 |
257 | 147120945R | THE GENESIS FOUNDATION | 2017 |
258 | 147120178R | Council For Social Development | 2017 |
259 | 147120163R | Behala Balananda Brahmachari Hospital | 2017 |
260 | 147030045R | MILKI KUTIR SHILPA UNNAYAN SAMITY | 2017 |
261 | 146940053R | Gushkara Uttaran Yuba Gosthi | 2017 |
262 | 147110286R | Sabuj Biplob & Palli Unnayan Samity | 2017 |
263 | 147040186R | Pragati Sangha Public Library | 2017 |
264 | 146940026R | Orgram Chatuspalli Jr. High Madrasah | 2017 |
265 | 147000161R | Mozzaddedia Milli Upliftment Trust | 2017 |
266 | 147040562R | KOLAGHAT MATANGINI SEVA PRATISTHAN | 2017 |
267 | 147040063R | Social Welfare & Relief Society | 2017 |
268 | 146970013R | uttar cooch behar nabajagaran samitee | 2017 |
269 | 147040039R | Aloke Sangha | 2017 |
270 | 146960009R | ATRAI NEED | 2017 |
271 | 146930058R | Birbhum Asha Rural Development Society | 2017 |
272 | 147120807R | THAKURPUR LOVE AND CARE SOCIETY | 2017 |
273 | 147110569R | Baneswarpur Naba Palli Mohila Mongal Samity | 2017 |
274 | 147110563R | Dakshin Sunderban Sanhati Sansad | 2017 |
275 | 147000159R | Joypur Villgae Welfare Society | 2017 |
276 | 147110559R | New Barrackpore Senior Citizen Welfare Organisation | 2017 |
277 | 146930045R | kopai Society for Environment Education and Development | 2017 |
278 | 146900001R | Raiganj Debinagar Welfare And Education Centre | 2017 |
279 | 147040468R | A.S. Charitable Fund | 2017 |
280 | 147110543R | Ghateswar Women Rural Welfare Society | 2017 |
281 | 147120575R | Rajarhat Mandalgati Unnayan Samiti | 2017 |
282 | 147120368R | Hindustan Charity Trust | 2017 |
283 | 147120352R | Muslim Progressive Society | 2017 |
284 | 147120310R | Thoburn Memorial Methodist Church | 2017 |
285 | 147110115R | Manindra Pathagar Seva Samity | 2017 |
286 | 147110511R | Digambarpur Rural Dev.society | 2017 |
287 | 147110507R | Saradamayee Nari Kalyan Samity | 2017 |
288 | 147120420R | All India Womens Conference | 2017 |
289 | 147120040R | Nazareth Home | 2017 |
290 | 147060065R | Paschim Banga Andhra Able Samiti Netaji Sabha Pally | 2017 |
291 | 147000082R | Kumarchak Sakti Sangha | 2017 |
292 | 147110442R | Pathar Protima Dakshin Sibjanj Lokoraksha & Rural Development Society | 2017 |
293 | 147110175R | Sri Ramakrishna Sevashram | 2017 |
294 | 147040210R | Pratatisil Sabuj Sangha | 2017 |
295 | 147000189R | Jagacha Anirban Cultural Association | 2017 |
296 | 146960019R | Gangarampur Mahila Samity | 2017 |
297 | 147110670R | Ullon Social Welfare Society | 2017 |
298 | 147040597R | LIONS CLUB OF HALDIA | 2017 |
299 | 146930032R | Madrasah Hussainia Darul Quran | 2017 |
300 | 147110667R | Kalidaspur Ramakrishna(SC),Rural Development Society | 2017 |
301 | 147111082R | GREEN PARK FOUNDATION FOR RURAL ECONOMIC AND SOCIAL WELFARE | 2017 |
302 | 147110664R | Durganagar Vivekananda Memorial Society | 2017 |
303 | 147040518R | United Nation | 2017 |
304 | 147040517R | Naikundi Arya Mission | 2017 |
305 | 147120698R | Asutosh College | 2017 |
306 | 147050087R | Bhabta Women Rural Development Society | 2017 |
307 | 146900023R | Itahar Ala Hazrat Gausia Sunnatul Jamia Islamia Shiksha Niketan | 2017 |
308 | 147120932R | LIONS NORTH CALCUTTA HOSPITAL AND MEDICAL CENTRE | 2017 |
309 | 147110384R | Panapukar Gandharaj | 2017 |
310 | 147040284R | Abhijan Sangha | 2017 |
311 | 147040221R | Agrani Sanket | 2017 |
312 | 147000115R | Mainankganj Shilpi Kalyan Samity | 2017 |
313 | 146990043R | Dhanyaghori Pragati Sangha | 2017 |
314 | 147111025R | DIAMONDHARBOUR SUB DIVISION SRIRAMKRISHNA SOCIAL WELFARE SOCIETY AND LIBARY | 2017 |
315 | 146940103R | Dainhat Parivartani | 2017 |
316 | 147050082R | KABILPUR JR. MADRASAH DARUL QURAN | 2017 |
317 | 147110937R | Dumdum Deep Deaf and Dumb School and Creche | 2017 |
318 | 146960015R | GOPALGANJ NABA BHARATI PRATIBANDHI SEVA KENDRA | 2017 |
319 | 147050074R | BARUA AISHA SIDDIKA MADRASATUL BANAT | 2017 |
320 | 147110089R | Sri Ramkrishna Sathyamarda Ashram | 2017 |
321 | 147050017R | Chatra Physically Handicapped & Social | 2017 |
322 | 147040301R | Rankinipur Balaka Krira Sangha &pathagar | 2017 |
323 | 147040161R | Satilapore Annonta Samaj Unayan Samiti | 2017 |
324 | 147040104R | Tengunia Arunodaya Pally Mangal Samity | 2017 |
325 | 147030019R | Ratua Ralimma Public Education & Welfare Society | 2017 |
326 | 146990039R | Ichapur Gram Unnayan Mangal Samity | 2017 |
327 | 147030040R | Bhado Jamea Islahul Muslemeen | 2017 |
328 | 147110770R | Barrackpore Gourav Welfare Society | 2017 |
329 | 147120766R | Mission for Child Care and Research | 2017 |
330 | 147110754R | Society Participatory Research,environment and Development | 2017 |
331 | 147030056R | KAMALPUR Jr. MADRASAH QADRIYA BAHARUL ULOOM | 2017 |
332 | 147070025R | Vivekananda Bikash Kendra | 2017 |
333 | 146940035R | Sangbit | 2017 |
334 | 147110742R | Kulpi Nari Bikash Kendra | 2017 |
335 | 147000226R | Jeebandip Seva Samity | 2017 |
336 | 147110741R | The Arta-Taran Samity | 2017 |
337 | 147120133R | The Calcutta Medical Research Institute | 2017 |
338 | 147000086R | Kalyan Kendra | 2017 |
339 | 146940004R | Ecumenical Social Industrial Institute | 2017 |
340 | 147050053R | Lalit Sen Lane Pratibandhi Unnayan Samity | 2017 |
341 | 147110643R | Punra Swami Vivekananda Seva Pratisthan | 2017 |
342 | 147030037R | Nari Kalyan Samittee Nowada Jadupur Gram Panchayat | 2017 |
343 | 147120737R | Institute of Development Studies Kolkata | 2017 |
344 | 147110714R | Bidya Sagasr Child Welfare Home | 2017 |
345 | 147120731R | Mall Road Janabikash | 2017 |
346 | 147110704R | Titirsha | 2017 |
347 | 147000187R | South Eastern Inda Minorities and Backward Classes Social and aEducational Societies | 2017 |
348 | 147000211R | PODRA VIVEKANANDA NAGAR JUBA SAMITY | 2017 |
349 | 147040570R | KALPATARU | 2017 |
350 | 147040571R | TETHIBARI LIFE CARE MISSION | 2017 |
351 | 146900005R | Raiganj Educational and Social Upliftment Society | 2017 |
352 | 147040001R | Midnapore Rehab. Centre For Children | 2017 |
353 | 147040107R | Binodan | 2017 |
354 | 147120643R | South Calcutta Ananda Niketan Home | 2017 |
355 | 147110886R | JAUTHIA POLLI UNNAYAN SANSTHA | 2017 |
356 | 147000183R | Uttarpirpur Dr. B.R.Ambedkar Smriti Seva Kendra | 2017 |
357 | 147000167R | Institute for Development Education and Action | 2017 |
358 | 147110645R | Purba Ramnarayanpur Sarat Chandra Vivekananda Rammohan Smriti Sangha | 2017 |
359 | 147110618R | Kiwanis Club of Calcutta India | 2017 |
360 | 147050072R | DOMKAL EDUCATIONAL AND SOCIO CULTURAL ORGANIZATION | 2017 |
361 | 147040512R | Midnapore Rotary Trust | 2017 |
362 | 147120673R | Greenfields | 2017 |
363 | 147040511R | Sri Aurobindo Pathamandir | 2017 |
364 | 147000108R | Mahishamuri Palli Mangal Samity | 2017 |
365 | 147110599R | Dakshin Chabbish Paraganas Pratibandhi Kalyan Sanstha | 2017 |
366 | 147040510R | Midnapore Town Handicapped Welfare Society | 2017 |
367 | 147120654R | Bidhannagar Association for Social and Health Advancement-04 | 2017 |
368 | 147120146R | Premananda Leprosy Dispensaries | 2017 |
369 | 146990088R | Hirnyabati Gramin Silpa Niketan | 2017 |
370 | 147040203R | Lalua Swamiji Seva Sangha | 2017 |
371 | 147120660R | West Bengal Micronutrient Initiative Society | 2017 |
372 | 147110635R | Diamond Harbour Rural Research Insitute | 2017 |
373 | 147110634R | Paschim Banga Yuba Kalyan Mancha | 2017 |
374 | 147040487R | Ekterpur Saraswat Sangha | 2017 |
375 | 146920037R | Bankura Institute | 2017 |
376 | 147120062R | Unnayan | 2017 |
377 | 147100006R | Bartolomeas Children Home | 2017 |
378 | 147060050R | Karimpur Social Welfare Society | 2017 |
379 | 147120616R | Hindustan Park Social Care Foundation | 2017 |
380 | 147120239R | Pratt Memorial School | 2017 |
381 | 146920027R | A C Rural Development Committee | 2017 |
382 | 147040209R | Makarampur Manisha Juba Kalyan Sangha | 2017 |
383 | 147110867R | SUKDEBPUR SABUJ SANGHA | 2017 |
384 | 147000015R | St Lukes Home Trust | 2017 |
385 | 146990028R | Onkar Seva Sadan | 2017 |
386 | 147110387R | Bayarshing Sibaji Sangha | 2017 |
387 | 147110271R | Magrahat Manab Kalyan Sangha | 2017 |
388 | 147040273R | Jhanjia Sanchayan Club | 2017 |
389 | 146990023R | Kalyan Sangha | 2017 |
390 | 147110433R | Bantra Momotamovee Sporting Club | 2017 |
391 | 147070026R | Marshal Dahar Gaunta | 2017 |
392 | 146980081R | The Educational and Charitable Society | 2017 |
393 | 147110685R | Dhakuria Sarada Health Education Society | 2017 |
394 | 147120896R | Bidyadhari Shri Shri Burendra Unnayan Alay | 2017 |
395 | 147110676R | Chakparan Kantakhali Shilabala Memorial Welfare Society | 2017 |
396 | 147110679R | Bhagabatipur Vivekananda Seva Samity | 2017 |
397 | 147120842R | Indian Institute of Chemical Biology under CSIR New Delhi | 2017 |
398 | 147111093R | BALIARA YUTHIKA YOUNG FIGHTERS CLUB | 2017 |
399 | 147110205R | Netaji Subhas General & Maternity Hospital | 2017 |
400 | 146980104R | NAXAL BARI INTEGRATED DEVELOPMENT SOCIETY | 2017 |
401 | 147040238R | Chingurdania Vivekananda Samaj Seva Sang | 2017 |
402 | 146990114R | MOGRA WOMEN DEVELOPMENT CENTRE | 2017 |
403 | 147110542R | Purba – Dwarkapur Sebayan Sangha | 2017 |
404 | 146990112R | KHAGRAGACHI MA SARADA GRAMIN SWANIRBHOR UDYOG | 2017 |
405 | 147110961R | HASNECHA NURSERY and K.G. SCHOOL | 2017 |
406 | 147110956R | Association for Rural Development | 2017 |
407 | 147120152R | Mission To Seamen | 2017 |
408 | 147120093R | Vivekananda Nidhi | 2017 |
409 | 147110346R | Pragati Sangha | 2017 |
410 | 147110132R | Ghateswar Samaj Kalyan Sanshad | 2017 |
